Chicago Blackhawks Fanbase Analytics
2025-26 season · Western Conference, Central Division
Home Games
41
Avg Attendance
18,949
Capacity %
96.1%
Wiki Views (30d)
43,085
United Center
Capacity
19,717
Opened
1994 (reno 2017)
Location
Chicago, IL, USA
Metro Population
9,618,502
Median Income
$80,000
DMA
Chicago (#3)
Recent Home Games
| Date | Opponent | Attendance | Capacity | % Full |
|---|---|---|---|---|
| 2026-04-15 | San Jose Sharks | 20,397 | 19,717 | 103.4% |
| 2026-04-13 | Buffalo Sabres | 17,056 | 19,717 | 86.5% |
| 2026-04-11 | St. Louis Blues | 20,761 | 19,717 | 105.3% |
| 2026-04-09 | Carolina Hurricanes | 18,039 | 19,717 | 91.5% |
| 2026-03-31 | Winnipeg Jets | 18,726 | 19,717 | 95.0% |
| 2026-03-22 | Nashville Predators | 20,553 | 19,717 | 104.2% |
| 2026-03-20 | Colorado Avalanche | 20,539 | 19,717 | 104.2% |
| 2026-03-17 | Minnesota Wild | 20,668 | 19,717 | 104.8% |
| 2026-03-09 | Utah Mammoth | 18,320 | 19,717 | 92.9% |
| 2026-03-06 | Vancouver Canucks | 20,580 | 19,717 | 104.4% |
| 2026-02-02 | San Jose Sharks | 20,130 | 19,717 | 102.1% |
| 2026-01-30 | Columbus Blue Jackets | 20,247 | 19,717 | 102.7% |
| 2026-01-25 | Florida Panthers | 19,313 | 19,717 | 98.0% |
| 2026-01-23 | Tampa Bay Lightning | 18,841 | 19,717 | 95.6% |
| 2026-01-19 | Winnipeg Jets | 19,894 | 19,717 | 100.9% |
| 2026-01-17 | Boston Bruins | 20,388 | 19,717 | 103.4% |
| 2026-01-15 | Calgary Flames | 16,652 | 19,717 | 84.5% |
| 2026-01-12 | Edmonton Oilers | 17,783 | 19,717 | 90.2% |
| 2026-01-09 | Washington Capitals | 19,917 | 19,717 | 101.0% |
| 2026-01-07 | St. Louis Blues | 17,224 | 19,717 | 87.4% |
