New York Rangers Fanbase Analytics
2025-26 season · Eastern Conference, Metropolitan Division
Home Games
41
Avg Attendance
17,576
Capacity %
97.6%
Wiki Views (30d)
65,380
Arena Rating
4.7 ★
34,611 Google reviews
Franchise Value
$4.00B
Forbes 2025
Madison Square Garden
Capacity
18,006
Opened
1968 (reno 2013)
Location
New York, NY, USA
Metro Population
20,140,470
Median Household Income (Metro, USD)
$95,000
DMA
New York (#1)
Traditions & Atmosphere
Goal Song
Slapshot (organ)
Signature Chant
Let's Go Rangers
- Potvin Sucks (1979) — Decades-old chant aimed at former Islanders defenseman Denis Potvin
- Goal Song (1990s) — Original 'Slapshot' goal song with horn fanfare
Attendance Trend — 2025-26 Season
Business — Forbes 2025
Franchise Value
$4.00B
Annual Revenue
$322M
Operating Income
$182M
Source: Forbes Team Profile (forbes.com/teams). Revenue and operating income are most recent published season figures.
Stanley Cup History
Stanley Cups
4
Last Cup
1994
Years Since
32
Founded
1926
New York Rangers; ended 54-year drought in 1994
Recent Home Games
| Date | Opponent | Attendance | Capacity | % Full |
|---|---|---|---|---|
| 2026-04-08 | Buffalo Sabres | 18,006 | 18,006 | 100.0% |
| 2026-04-05 | Washington Capitals | 17,335 | 18,006 | 96.3% |
| 2026-04-04 | Detroit Red Wings | 17,292 | 18,006 | 96.0% |
| 2026-04-02 | Montreal Canadiens | 17,424 | 18,006 | 96.8% |
| 2026-03-31 | New Jersey Devils | 17,422 | 18,006 | 96.8% |
| 2026-03-29 | Florida Panthers | 17,244 | 18,006 | 95.8% |
| 2026-03-27 | Chicago Blackhawks | 18,006 | 18,006 | 100.0% |
| 2026-03-23 | Ottawa Senators | 17,204 | 18,006 | 95.5% |
| 2026-03-22 | Winnipeg Jets | 17,349 | 18,006 | 96.4% |
| 2026-03-18 | New Jersey Devils | 17,307 | 18,006 | 96.1% |
| 2026-03-16 | Los Angeles Kings | 17,752 | 18,006 | 98.6% |
| 2026-03-10 | Calgary Flames | 16,669 | 18,006 | 92.6% |
| 2026-03-05 | Toronto Maple Leafs | 17,262 | 18,006 | 95.9% |
| 2026-03-02 | Columbus Blue Jackets | 16,790 | 18,006 | 93.2% |
| 2026-02-28 | Pittsburgh Penguins | 17,889 | 18,006 | 99.4% |
| 2026-02-26 | Philadelphia Flyers | 16,867 | 18,006 | 93.7% |
| 2026-02-05 | Carolina Hurricanes | 17,288 | 18,006 | 96.0% |
| 2026-01-29 | New York Islanders | 18,006 | 18,006 | 100.0% |
| 2026-01-26 | Boston Bruins | 17,469 | 18,006 | 97.0% |
| 2026-01-14 | Ottawa Senators | 17,776 | 18,006 | 98.7% |
