NHL Team Statistics & Rankings
Compare all 32 NHL teams across offensive, defensive, and possession metrics. Team stats are aggregated from every game played during the selected season, giving you a complete picture of how each franchise performs relative to the rest of the league.
- Possession metrics — Corsi (CF%) and Fenwick (FF%) reveal which teams control play at 5-on-5, on the power play, and shorthanded
- Expected goals — xGF and xGA quantify shot quality, showing whether a team generates (or allows) high-danger scoring chances
- Special teams — filter by power play or penalty kill to evaluate each team's performance with the man advantage or while shorthanded
- Color-coded — possession stats appear green above 50% and red below 50% for quick comparison
- Hover any column header for a definition, or visit the glossary for full explanations
| # | Team | GP | W | L | OTL | PTS | GF | GA | +/- | PP% | PK% | CF | CA | CF% ▼ | FF | FA | FF% | SF | SA | xGF | xGA | xGF% | SCF | SCA | HDCF | HDCA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carolina Hurricanes | Schedule | 80 | 52 | 22 | 6 | 110 | 287 | 233 | +54 | 25.0% | 80.3% | 5639 | 3858 | 59.4 | 4088 | 2890 | 58.6 | 2591 | 1913 | 745.22 | 589.52 | 55.8 | 3870 | 2662 | 1101 | 840 |
| 2 | Colorado Avalanche | Schedule | 79 | 52 | 16 | 11 | 115 | 292 | 195 | +97 | 17.6% | 84.3% | 5491 | 4335 | 55.9 | 3978 | 3207 | 55.4 | 2663 | 2060 | 729.7 | 589.74 | 55.3 | 3848 | 2875 | 1048 | 825 |
| 3 | Ottawa Senators | Schedule | 81 | 43 | 27 | 11 | 97 | 272 | 244 | +28 | 23.5% | 75.5% | 4821 | 4242 | 53.2 | 3565 | 3052 | 53.9 | 2337 | 1981 | 669.7 | 545.97 | 55.1 | 3276 | 2852 | 976 | 780 |
| 4 | Tampa Bay Lightning | Schedule | 80 | 49 | 25 | 6 | 104 | 280 | 222 | +58 | 21.0% | 82.7% | 4787 | 4281 | 52.8 | 3491 | 3212 | 52.1 | 2254 | 2140 | 680.27 | 591.59 | 53.5 | 3332 | 2883 | 1012 | 768 |
| 5 | Florida Panthers | Schedule | 80 | 38 | 38 | 4 | 80 | 235 | 271 | -36 | 19.2% | 80.7% | 4900 | 4391 | 52.7 | 3567 | 3305 | 51.9 | 2253 | 2143 | 681.19 | 613.41 | 52.6 | 3332 | 2863 | 974 | 891 |
| 6 | Vegas Golden Knights | Schedule | 79 | 37 | 26 | 16 | 90 | 250 | 235 | +15 | 24.8% | 81.4% | 4742 | 4352 | 52.1 | 3446 | 3102 | 52.6 | 2286 | 1933 | 686.98 | 569.19 | 54.7 | 3257 | 2994 | 1063 | 835 |
| 7 | New Jersey Devils | Schedule | 81 | 42 | 36 | 3 | 87 | 226 | 249 | -23 | 22.1% | 79.3% | 4976 | 4618 | 51.9 | 3630 | 3373 | 51.8 | 2408 | 2220 | 679.9 | 643.6 | 51.4 | 3395 | 3161 | 1013 | 976 |
| 8 | Los Angeles Kings | Schedule | 79 | 34 | 26 | 19 | 87 | 211 | 228 | -17 | 17.3% | 74.9% | 4914 | 4548 | 51.9 | 3485 | 3290 | 51.4 | 2204 | 2152 | 643.53 | 623.17 | 50.8 | 3260 | 3078 | 951 | 874 |
| 9 | Utah Mammoth | Schedule | 80 | 42 | 32 | 6 | 90 | 260 | 232 | +28 | 19.6% | 78.6% | 4781 | 4433 | 51.9 | 3450 | 3227 | 51.7 | 2212 | 2092 | 653.91 | 616.91 | 51.5 | 3284 | 2976 | 948 | 910 |
| 10 | Anaheim Ducks | Schedule | 80 | 42 | 32 | 6 | 90 | 258 | 281 | -23 | 18.4% | 76.8% | 5177 | 4811 | 51.8 | 3829 | 3541 | 52 | 2450 | 2288 | 718.92 | 723.82 | 49.8 | 3516 | 3418 | 1013 | 1074 |
| 11 | Nashville Predators | Schedule | 80 | 38 | 32 | 10 | 86 | 236 | 259 | -23 | 22.6% | 81.7% | 4705 | 4608 | 50.5 | 3421 | 3533 | 49.2 | 2236 | 2368 | 646.82 | 673.04 | 49 | 3223 | 3133 | 942 | 900 |
| 12 | Edmonton Oilers | Schedule | 80 | 40 | 30 | 10 | 90 | 275 | 263 | +12 | 30.1% | 77.7% | 4671 | 4618 | 50.3 | 3504 | 3355 | 51.1 | 2375 | 2146 | 706.62 | 663.02 | 51.6 | 3114 | 3277 | 944 | 981 |
| 13 | Pittsburgh Penguins | Schedule | 81 | 41 | 24 | 16 | 98 | 285 | 251 | +34 | 24.3% | 81.6% | 4834 | 4833 | 50 | 3575 | 3506 | 50.5 | 2322 | 2211 | 728.47 | 684.53 | 51.6 | 3367 | 3389 | 1063 | 983 |
| 14 | Columbus Blue Jackets | Schedule | 81 | 40 | 29 | 12 | 92 | 245 | 249 | -4 | 19.0% | 76.1% | 4929 | 4937 | 50 | 3563 | 3612 | 49.7 | 2383 | 2338 | 652.37 | 665.73 | 49.5 | 3343 | 3332 | 931 | 954 |
| 15 | New York Islanders | Schedule | 81 | 43 | 33 | 5 | 91 | 227 | 234 | -7 | 16.7% | 80.8% | 4735 | 4818 | 49.6 | 3488 | 3520 | 49.8 | 2280 | 2249 | 642.98 | 711.55 | 47.5 | 3246 | 3289 | 900 | 1039 |
| 16 | Washington Capitals | Schedule | 80 | 41 | 30 | 9 | 91 | 255 | 233 | +22 | 17.6% | 80.0% | 4720 | 4882 | 49.2 | 3482 | 3495 | 49.9 | 2254 | 2252 | 691.29 | 677.32 | 50.5 | 3246 | 3402 | 991 | 1014 |
| 17 | Detroit Red Wings | Schedule | 80 | 41 | 29 | 9 | 91 | 235 | 242 | -7 | 22.9% | 77.5% | 4724 | 4881 | 49.2 | 3490 | 3460 | 50.2 | 2256 | 2225 | 666.38 | 649.17 | 50.7 | 3171 | 3472 | 893 | 1023 |
| 18 | Minnesota Wild | Schedule | 80 | 45 | 23 | 12 | 102 | 262 | 227 | +35 | 25.3% | 80.0% | 4810 | 4964 | 49.2 | 3583 | 3583 | 50 | 2343 | 2355 | 680.83 | 661.51 | 50.7 | 3195 | 3377 | 1013 | 949 |
| 19 | Calgary Flames | Schedule | 79 | 32 | 38 | 9 | 73 | 197 | 249 | -52 | 16.1% | 79.9% | 4653 | 4827 | 49.1 | 3317 | 3533 | 48.4 | 2232 | 2355 | 618.82 | 690.98 | 47.2 | 3127 | 3329 | 895 | 1013 |
| 20 | Winnipeg Jets | Schedule | 79 | 35 | 32 | 12 | 82 | 223 | 239 | -16 | 18.1% | 78.3% | 4367 | 4553 | 49 | 3238 | 3359 | 49.1 | 2088 | 2171 | 612.35 | 640.82 | 48.9 | 2901 | 3158 | 897 | 847 |
| 21 | New York Rangers | Schedule | 80 | 33 | 38 | 9 | 75 | 229 | 244 | -15 | 24.5% | 79.7% | 4544 | 4793 | 48.7 | 3232 | 3527 | 47.8 | 2015 | 2316 | 626.85 | 649.03 | 49.1 | 3108 | 3283 | 974 | 881 |
| 22 | Buffalo Sabres | Schedule | 80 | 49 | 23 | 8 | 106 | 275 | 236 | +39 | 19.8% | 82.1% | 4581 | 4832 | 48.7 | 3453 | 3561 | 49.2 | 2257 | 2344 | 648.27 | 667.28 | 49.3 | 3130 | 3286 | 895 | 918 |
| 23 | Philadelphia Flyers | Schedule | 80 | 40 | 27 | 12 | 92 | 234 | 235 | -1 | 15.7% | 77.3% | 4268 | 4529 | 48.5 | 3151 | 3234 | 49.4 | 2045 | 2029 | 621.74 | 595.3 | 51.1 | 2996 | 3092 | 914 | 886 |
| 24 | Boston Bruins | Schedule | 81 | 44 | 27 | 10 | 98 | 264 | 247 | +17 | 23.4% | 76.9% | 4712 | 4995 | 48.5 | 3442 | 3667 | 48.4 | 2191 | 2417 | 615.59 | 715.92 | 46.2 | 3186 | 3384 | 890 | 1086 |
| 25 | Montreal Canadiens | Schedule | 81 | 48 | 23 | 10 | 106 | 277 | 246 | +31 | 23.4% | 78.2% | 4546 | 4877 | 48.2 | 3354 | 3452 | 49.3 | 2128 | 2253 | 612.09 | 664.32 | 48 | 3067 | 3372 | 840 | 1028 |
| 26 | Vancouver Canucks | Schedule | 79 | 24 | 47 | 8 | 56 | 202 | 298 | -96 | 21.6% | 71.7% | 4392 | 4793 | 47.8 | 3244 | 3602 | 47.4 | 2058 | 2352 | 627.4 | 717.59 | 46.6 | 2971 | 3290 | 897 | 1009 |
| 27 | Dallas Stars | Schedule | 80 | 48 | 20 | 12 | 108 | 264 | 214 | +50 | 28.6% | 80.1% | 4103 | 4472 | 47.8 | 2994 | 3185 | 48.5 | 2015 | 2094 | 641.51 | 586.55 | 52.2 | 2938 | 3048 | 934 | 849 |
| 28 | St. Louis Blues | Schedule | 79 | 34 | 33 | 12 | 80 | 212 | 243 | -31 | 17.5% | 76.5% | 4118 | 4532 | 47.6 | 2978 | 3344 | 47.1 | 1997 | 2196 | 557.19 | 618.91 | 47.4 | 2909 | 3028 | 791 | 866 |
| 29 | San Jose Sharks | Schedule | 79 | 37 | 34 | 8 | 82 | 238 | 282 | -44 | 20.9% | 75.8% | 4228 | 4774 | 47 | 3015 | 3500 | 46.3 | 2041 | 2355 | 604.75 | 684.53 | 46.9 | 3029 | 3277 | 949 | 947 |
| 30 | Chicago Blackhawks | Schedule | 80 | 28 | 38 | 14 | 70 | 204 | 263 | -59 | 17.2% | 83.8% | 4096 | 4797 | 46.1 | 3065 | 3663 | 45.6 | 1976 | 2414 | 552.55 | 713.71 | 43.6 | 2811 | 3249 | 752 | 1069 |
| 31 | Seattle Kraken | Schedule | 79 | 34 | 34 | 11 | 79 | 220 | 246 | -26 | 19.7% | 71.4% | 4241 | 5000 | 45.9 | 3129 | 3629 | 46.3 | 2020 | 2325 | 570.39 | 666.01 | 46.1 | 2896 | 3361 | 767 | 935 |
| 32 | Toronto Maple Leafs | Schedule | 80 | 32 | 34 | 14 | 78 | 246 | 286 | -40 | 21.5% | 81.9% | 4266 | 5287 | 44.7 | 3202 | 3930 | 44.9 | 2111 | 2594 | 630.01 | 740.89 | 46 | 2943 | 3697 | 835 | 1056 |
