← All teams
New York Islanders Salary Cap
- Cap hit*
- $93.78M
- Cap space*
- $10.22M
- Upper limit
- $104.00M
- Roster
- 23
- Contracts
- 26/50
* 19 of 23 roster contracts on file. The cap hit and space don't include the 4 players listed below the table yet.
| Player | Age | Cap hit | % of cap | Yrs left | Expiry | Clause | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||||||
| Mathew BarzalCInjured | 29 | $9.15M | 8.8% | 5 | UFA | M-NTC | $9.15M | $9.15M | $9.15M | $9.15M | UFA | |
| Bo HorvatC | 31 | $8.50M | 8.2% | 5 | UFA | NTC | $8.50M | $8.50M | $8.50M | $8.50M | UFA | |
| Brayden SchennC | 35 | $6.50M | 6.3% | 2 | UFA | M-NTC | $6.50M | UFA | ||||
| Ondrej PalatL | 35 | $6.00M | 5.8% | 1 | UFA | NMC | UFA | |||||
| Jean-Gabriel PageauC | 33 | $4.85M | 4.7% | 3 | UFA | — | $4.85M | $4.85M | UFA | |||
| Kyle PalmieriC | 35 | $4.75M | 4.6% | 1 | UFA | — | UFA | |||||
| Simon HolmstromR | 25 | $3.63M | 3.5% | 1 | RFA | — | RFA | |||||
| Anthony DuclairL | 31 | $3.50M | 3.4% | 2 | UFA | M-NTC | $3.50M | UFA | ||||
| Casey CizikasC | 35 | $2.50M | 2.4% | 1 | UFA | — | UFA | |||||
| Matias MaccelliL | 26 | $2.25M | 2.2% | 1 | RFA | — | RFA | |||||
| Calum RitchieC | 21 | $950K | 0.9% | 1 | RFA | — | RFA | |||||
| Kyle MacLeanC | 27 | $775K | 0.7% | 1 | UFA | — | UFA | |||||
| Forwards total | $53.35M | 51.3% | $32.50M | $22.50M | $17.65M | $17.65M | $0 | $0 | ||||
| Defense | ||||||||||||
| Alexander RomanovD | 26 | $6.25M | 6.0% | 7 | UFA | — | $6.25M | $6.25M | $6.25M | $6.25M | $6.25M | $6.25M |
| Ryan PulockD | 32 | $6.15M | 5.9% | 4 | UFA | NTC | $6.15M | $6.15M | $6.15M | UFA | ||
| Adam PelechD | 32 | $5.75M | 5.5% | 3 | UFA | M-NTC | $5.75M | $5.75M | UFA | |||
| Tony DeAngeloD | 30 | $4.50M | 4.3% | 2 | UFA | — | $4.50M | UFA | ||||
| Scott MayfieldD | 34 | $3.50M | 3.4% | 4 | UFA | NTC | $3.50M | $3.50M | $3.50M | UFA | ||
| Logan StanleyD | 28 | $1.50M | 1.4% | 1 | UFA | — | UFA | |||||
| Defense total | $27.65M | 26.6% | $26.15M | $21.65M | $15.90M | $6.25M | $6.25M | $6.25M | ||||
| Goalies | ||||||||||||
| Ilya SorokinG | 31 | $8.25M | 7.9% | 6 | UFA | NMC | $8.25M | $8.25M | $8.25M | $8.25M | $8.25M | UFA |
| Semyon VarlamovG | 38 | $2.75M | 2.6% | 1 | UFA | M-NTC | UFA | |||||
| Goalies total | $11.00M | 10.6% | $8.25M | $8.25M | $8.25M | $8.25M | $8.25M | $0 | ||||
| Not on the NHL roster | ||||||||||||
| Pierre EngvallL | 30 | $3.00M counts $1.77M | 1.7% | 4 | UFA | M-NTC | $3.00M | $3.00M | $3.00M | UFA | ||
| Vladimír DraveckýD | 18 | $1.01M counts $0 | 0.0% | 3 | RFA | — | $1.01M | $1.01M | RFA | |||
| Jesse PulkkinenD | 21 | $881K counts $0 | 0.0% | 1 | RFA | — | RFA | |||||
| Jesse NurmiL | 21 | $870K counts $0 | 0.0% | 1 | RFA | — | RFA | |||||
| Isaiah GeorgeD | 22 | $838K counts $0 | 0.0% | 1 | RFA | — | RFA | |||||
| Calle OdeliusD | 22 | $815K counts $0 | 0.0% | 1 | RFA | — | RFA | |||||
| Counted against the cap | $1.77M | 1.7% | $4.01M | $4.01M | $3.00M | $0 | $0 | $0 | ||||
| Team total | $93.78M | 90.2% | $70.91M | $56.41M | $44.80M | $32.15M | $14.50M | $6.25M | ||||
| Cap space | $10.22M | $42.59M | cap not set | cap not set | cap not set | cap not set | cap not set | |||||
Players not on the NHL roster or injury list (mostly in the minors) count only the part of their cap hit above $1,225,000: the league minimum plus $375,000.
Upper limits marked projected are the league's announced projections.
On the roster, contract not on file yet
- Victor Eklund R
- Emil Heineman L
- Matthew Kessel D
- Matthew Schaefer D
