← Contracts
New York Islanders · Jul 2023 – presentM-NTCModified no-trade clause Total pay (darker: salary, lighter: signing bonus) Cap hit

Semyon Varlamov contract
Cap hit 2026-27
$2.75M$2,750,0004 years · $11.0M total
Year 4 of 4 · expires after 2026-27 as a UFA at age 39
Contract timeline
UFA 2027 · age 39
2026-27 · NYI · Cap hit $2.75M · Salary $2.75M · M-NTC
Annual pay vs. cap hit
Paid evenly: $2.75M every season.
Year by year
| Season | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
|---|---|---|---|---|
| Team | ||||
| Cap hit | $2.75M | $2.75M | $2.75M | $2.75M |
| % of cap | 3.3% | 3.1% | 2.9% | 2.6% |
| Total salary | $2.75M | $2.75M | $2.75M | $2.75M |
| Base salary | $2.75M | $2.75M | $2.75M | $2.75M |
| Signing bonus | $0K | $0K | $0K | $0K |
| Perf. bonus | $0K | $0K | $0K | $0K |
| Minors salary | $2.75M | $2.75M | $2.75M | $2.75M |
| Clause | NTC | NTC | M-NTC | M-NTC |
Signed Jul 1, 2023 with NYI. Source announcement
Contract history
Standard · 2019-20 to 2022-234 years · $5.00M AAV · signed Jul 1, 2019
| Season | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
|---|---|---|---|---|
| Team | ||||
| Cap hit | $5.00M | $5.00M | $5.00M | $5.00M |
| % of cap | 6.1% | 6.1% | 6.1% | 6.1% |
| Total salary | $6.00M | $4.00M | $6.00M | $4.00M |
| Base salary | $4.00M | $4.00M | $6.00M | $4.00M |
| Signing bonus | $2.00M | $0K | $0K | $0K |
| Perf. bonus | $0K | $0K | $0K | $0K |
| Minors salary | $6.00M | $4.00M | $6.00M | $4.00M |
| Clause | NTC | NTC | M-NTC | M-NTC |
Signed Jul 1, 2019 with NYI. Source announcement
Standard · 2014-15 to 2018-195 years · $5.90M AAV · signed Jan 30, 2014
| Season | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 |
|---|---|---|---|---|---|
| Team | |||||
| Cap hit | $5.90M | $5.90M | $5.90M | $5.90M | $5.90M |
| % of cap | cap not set yet | cap not set yet | cap not set yet | cap not set yet | 7.4% |
| Total salary | $6.25M | $6.00M | $6.00M | $5.75M | $5.50M |
| Base salary | $6.25M | $6.00M | $6.00M | $5.75M | $5.50M |
| Signing bonus | $0K | $0K | $0K | $0K | $0K |
| Perf. bonus | $0K | $0K | $0K | $0K | $0K |
| Minors salary | $6.25M | $6.00M | $6.00M | $5.75M | $5.50M |
| Clause | — | — | — | — | — |
Signed Jan 30, 2014 with COL. Source announcement
Standard · 2011-12 to 2013-143 years · $2.83M AAV · signed Jul 2, 2011
| Season | 2011-12 | 2012-13 | 2013-14 |
|---|---|---|---|
| Team | |||
| Cap hit | $2.83M | $2.83M | $2.83M |
| % of cap | cap not set yet | cap not set yet | cap not set yet |
| Total salary | $2.50M | $3.00M | $3.00M |
| Base salary | $2.50M | $3.00M | $3.00M |
| Signing bonus | $0K | $0K | $0K |
| Perf. bonus | $0K | $0K | $0K |
| Minors salary | $2.50M | $3.00M | $3.00M |
| Clause | — | — | — |
Signed Jul 2, 2011 with COL. Source announcement
Entry-level · 2008-09 to 2010-113 years · $822K AAV · signed Jun 11, 2007
| Season | 2008-09 | 2009-10 | 2010-11 |
|---|---|---|---|
| Team | |||
| Cap hit | $822K | $822K | $822K |
| % of cap | cap not set yet | cap not set yet | cap not set yet |
| Total salary | $850K | $850K | $765K |
| Base salary | $765K | $765K | $765K |
| Signing bonus | $85K | $85K | $0K |
| Perf. bonus | $0K | $0K | $0K |
| Minors salary | $63K | $63K | $63K |
| Clause | — | — | — |
Signed Jun 11, 2007 with WSH. Source announcement
