← Back to Goalies

Semyon Varlamov
Goalie
Season-by-season and game-by-game goaltending statistics for Semyon Varlamov, including save percentage, goals against average, and Goals Saved Above Expected (GSAx) — a measure of how many goals a goalie prevents compared to league-average goaltending on the same shots. Filter by season, game type, and strength situation to evaluate performance at 5-on-5, on the penalty kill, and in all situations.
- Save percentage (SV%) and goals against average (GAA) — traditional goaltending benchmarks
- GSAx (Goals Saved Above Expected) — how many goals a goalie saves vs. what a league-average netminder would allow on the same shots
- Danger-zone breakdowns — save rates for low-, medium-, and high-danger shots
- Color Codes
- SV%: green at .920+ (elite), yellow at .900+ (above average), red below .900
- HDSV%: green at .830+ (elite), yellow at .800+ (average), red below .800
- Hover any column header for a definition, or visit the glossary for full explanations
| Season | Team | GP | TOI | AvgTOI | SA | GA | SV | SV% | GAA | xGA | xGAA | GSAx | HDSA | HDGA | HDSV% | MDSA | MDGA | MDSV% | LDSA | LDGA | LDSV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | NYI | 1 | 59:26 | 59:26 | 22 | 3 | 19 | 0.864 | 3.03 | 3.62 | 3.65 | 0.62 | 6 | 0 | 1.000 | 7 | 3 | 0.571 | 9 | 0 | 1.000 |
| 2024-25 | NYI | 10 | 602:24 | 60:14 | 262 | 29 | 233 | 0.889 | 2.89 | 27.53 | 2.74 | -1.47 | 55 | 6 | 0.891 | 116 | 19 | 0.836 | 91 | 4 | 0.956 |
| 2023-24 | NYI | 28 | 1594:44 | 56:57 | 837 | 69 | 768 | 0.918 | 2.60 | 78.37 | 2.95 | 9.37 | 129 | 27 | 0.791 | 388 | 31 | 0.920 | 320 | 11 | 0.966 |
| 2022-23 | NYI | 23 | 1334:44 | 58:02 | 689 | 60 | 629 | 0.913 | 2.70 | 65.53 | 2.95 | 5.53 | 150 | 20 | 0.867 | 299 | 29 | 0.903 | 240 | 11 | 0.954 |
| 2021-22 | NYI | 31 | 1792:17 | 57:49 | 979 | 87 | 892 | 0.911 | 2.91 | 94.58 | 3.17 | 7.58 | 190 | 30 | 0.842 | 493 | 48 | 0.903 | 296 | 9 | 0.970 |
| 2020-21 | NYI | 36 | 2116:56 | 58:48 | 1020 | 72 | 948 | 0.929 | 2.04 | 88.65 | 2.51 | 16.65 | 142 | 24 | 0.831 | 525 | 35 | 0.933 | 353 | 13 | 0.963 |
