← Contracts
New York Islanders · May 2025 – present Total pay Cap hit

Kyle Palmieri contract
Cap hit 2026-27
$4.75M$4,750,0002 years · $9.5M total
Year 2 of 2 · expires after 2026-27 as a UFA at age 36
Contract timeline
UFA 2027 · age 36
2026-27 · NYI · Cap hit $4.75M · Salary $4.75M
Annual pay vs. cap hit
Year-by-year pay not confirmed; shown as an even split of the AAV.
Year by year
| Season | 2025-26 | 2026-27 |
|---|---|---|
| Team | ||
| Cap hit | $4.75M | $4.75M |
| % of cap | 5.0% | 4.6% |
| Total salary | $4.75M | $4.75M |
| Clause | — | — |
Signed May 30, 2025 with NYI. Source announcement
Contract history
Standard · 2021-22 to 2024-254 years · $5.00M AAV · signed Sep 1, 2021
| Season | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
|---|---|---|---|---|
| Team | ||||
| Cap hit | $5.00M | $5.00M | $5.00M | $5.00M |
| % of cap | 6.1% | 6.1% | 6.0% | 5.7% |
| Total salary | $5.00M | $5.00M | $5.00M | $5.00M |
| Base salary | $5.00M | $5.00M | $5.00M | $5.00M |
| Signing bonus | $0 | $0 | $0 | $0 |
| Perf. bonus | $0 | $0 | $0 | $0 |
| Minors salary | $5.00M | $5.00M | $5.00M | $5.00M |
| Clause | NTC | NTC | M-NTC | M-NTC |
Signed Sep 1, 2021 with NYI. Source announcement
Standard · 2016-17 to 2020-215 years · $4.65M AAV · signed Jul 7, 2016
| Season | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
|---|---|---|---|---|---|
| Team | |||||
| Cap hit | $4.65M | $4.65M | $4.65M | $4.65M | $4.65M |
| % of cap | cap not set yet | cap not set yet | 5.8% | 5.7% | 5.7% |
| Total salary | $4.50M | $4.50M | $5.00M | $5.00M | $4.25M |
| Base salary | $4.50M | $4.50M | $5.00M | $5.00M | $4.25M |
| Signing bonus | $0 | $0 | $0 | $0 | $0 |
| Perf. bonus | $0 | $0 | $0 | $0 | $0 |
| Minors salary | $4.50M | $4.50M | $5.00M | $5.00M | $4.25M |
| Clause | — | — | M-NTC | M-NTC | M-NTC |
Signed Jul 7, 2016 with NJD. Source announcement
Standard · 2013-14 to 2015-163 years · $1.47M AAV · signed Jul 26, 2013
| Season | 2013-14 | 2014-15 | 2015-16 |
|---|---|---|---|
| Team | |||
| Cap hit | $1.47M | $1.47M | $1.47M |
| % of cap | cap not set yet | cap not set yet | cap not set yet |
| Total salary | $1.35M | $1.45M | $1.60M |
| Base salary | $1.35M | $1.45M | $1.60M |
| Signing bonus | $0 | $0 | $0 |
| Perf. bonus | $0 | $0 | $0 |
| Minors salary | $1.35M | $1.45M | $1.60M |
| Clause | — | — | — |
Signed Jul 26, 2013 with ANA. Source announcement
Entry-level · 2010-11 to 2012-133 years · $900K AAV · signed Aug 3, 2010
| Season | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|
| Team | |||
| Cap hit | $900K | $900K | $900K |
| % of cap | cap not set yet | cap not set yet | cap not set yet |
| Total salary | $900K | $900K | $900K |
| Base salary | $810K | $810K | $810K |
| Signing bonus | $90K | $90K | $90K |
| Perf. bonus | $175K | $175K | $175K |
| Minors salary | $68K | $68K | $68K |
| Clause | — | — | — |
Signed Aug 3, 2010 with ANA. Source announcement
