← Contracts
New York Islanders · Jul 2023 – presentNTCNo-trade clause Total pay (darker: salary, lighter: signing bonus) Cap hit

Scott Mayfield contract
Cap hit 2026-27
$3.50M$3,500,0007 years · $24.5M total
Year 4 of 7 · expires after 2029-30 as a UFA at age 37
Contract timeline
UFA 2030 · age 37
2026-27 · NYI · Cap hit $3.50M · Salary $3.50M · NTC
Annual pay vs. cap hit
Paid evenly: $3.5M every season.
Year by year
| Season | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|---|---|
| Team | |||||||
| Cap hit | $3.50M | $3.50M | $3.50M | $3.50M | $3.50M | $3.50M | $3.50M |
| % of cap | 4.2% | 4.0% | 3.7% | 3.4% | 3.1%* | cap not set yet | cap not set yet |
| Total salary | $3.50M | $3.50M | $3.50M | $3.50M | $3.50M | $3.50M | $3.50M |
| Base salary | $3.50M | $3.50M | $3.50M | $3.50M | $3.50M | $3.50M | $3.50M |
| Signing bonus | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Perf. bonus | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Minors salary | $3.50M | $3.50M | $3.50M | $3.50M | $3.50M | $3.50M | $3.50M |
| Clause | NTC | NTC | NTC | NTC | M-NTC | M-NTC | M-NTC |
* Based on the projected salary cap for that season.
Signed Jul 1, 2023 with NYI. Source announcement
Contract history
Standard · 2018-19 to 2022-235 years · $1.45M AAV · signed Jan 4, 2018
| Season | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
|---|---|---|---|---|---|
| Team | |||||
| Cap hit | $1.45M | $1.45M | $1.45M | $1.45M | $1.45M |
| % of cap | 1.8% | 1.8% | 1.8% | 1.8% | 1.8% |
| Total salary | $1.10M | $1.20M | $1.20M | $1.75M | $2.00M |
| Base salary | $1.10M | $1.20M | $1.20M | $1.75M | $2.00M |
| Signing bonus | $0 | $0 | $0 | $0 | $0 |
| Perf. bonus | $0 | $0 | $0 | $0 | $0 |
| Minors salary | $1.10M | $1.20M | $1.20M | $1.75M | $2.00M |
| Clause | — | — | — | — | — |
Signed Jan 4, 2018 with NYI. Source announcement
Standard · 2016-17 to 2017-182 years · $625K AAV · signed Jul 12, 2016
| Season | 2016-17 | 2017-18 |
|---|---|---|
| Team | ||
| Cap hit | $625K | $625K |
| % of cap | cap not set yet | cap not set yet |
| Total salary | $575K | $675K |
| Base salary | $575K | $675K |
| Signing bonus | $0 | $0 |
| Perf. bonus | $0 | $0 |
| Minors salary | $575K | $675K |
| Clause | — | — |
Signed Jul 12, 2016 with NYI. Source announcement
Entry-level · 2013-14 to 2015-163 years · $925K AAV · signed Apr 5, 2013
| Season | 2013-14 | 2014-15 | 2015-16 |
|---|---|---|---|
| Team | |||
| Cap hit | $925K | $925K | $925K |
| % of cap | cap not set yet | cap not set yet | cap not set yet |
| Total salary | $925K | $925K | $925K |
| Base salary | $833K | $833K | $833K |
| Signing bonus | $93K | $93K | $93K |
| Perf. bonus | $850K | $850K | $850K |
| Minors salary | $70K | $70K | $70K |
| Clause | — | — | — |
Signed Apr 5, 2013 with NYI. Source announcement
