← Contracts
New York Islanders · Aug 2021 – presentM-NTCModified no-trade clause Total pay (darker: salary, lighter: signing bonus) Cap hit

Adam Pelech contract
Cap hit 2026-27
$5.75M$5,750,0008 years · $46.0M total
Year 6 of 8 · expires after 2028-29 as a UFA at age 34
Contract timeline
UFA 2029 · age 34
2026-27 · NYI · Cap hit $5.75M · Salary $5.75M · M-NTC
Annual pay vs. cap hit
Paid evenly: $5.75M every season.
Year by year
| Season | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
|---|---|---|---|---|---|---|---|---|
| Team | ||||||||
| Cap hit | $5.75M | $5.75M | $5.75M | $5.75M | $5.75M | $5.75M | $5.75M | $5.75M |
| % of cap | 7.1% | 7.0% | 6.9% | 6.5% | 6.0% | 5.5% | 5.1%* | cap not set yet |
| Total salary | $5.75M | $5.75M | $5.75M | $5.75M | $5.75M | $5.75M | $5.75M | $5.75M |
| Base salary | $5.75M | $5.75M | $5.75M | $5.75M | $5.75M | $5.75M | $5.75M | $5.75M |
| Signing bonus | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Perf. bonus | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Minors salary | $5.75M | $5.75M | $5.75M | $5.75M | $5.75M | $5.75M | $5.75M | $5.75M |
| Clause | — | NTC | NTC | NTC | M-NTC | M-NTC | M-NTC | M-NTC |
* Based on the projected salary cap for that season.
Signed Aug 6, 2021 with NYI. Source announcement
Contract history
Standard · 2017-18 to 2020-214 years · $1.60M AAV · signed Jul 24, 2017
| Season | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
|---|---|---|---|---|
| Team | ||||
| Cap hit | $1.60M | $1.60M | $1.60M | $1.60M |
| % of cap | cap not set yet | 2.0% | 2.0% | 2.0% |
| Total salary | $875K | $1.10M | $1.93M | $2.50M |
| Base salary | $875K | $1.10M | $1.93M | $2.50M |
| Signing bonus | $0 | $0 | $0 | $0 |
| Perf. bonus | $0 | $0 | $0 | $0 |
| Minors salary | $875K | $1.10M | $1.93M | $2.50M |
| Clause | — | — | — | — |
Signed Jul 24, 2017 with NYI. Source announcement
Entry-level · 2014-15 to 2016-173 years · $854K AAV · signed Mar 15, 2014
| Season | 2014-15 | 2015-16 | 2016-17 |
|---|---|---|---|
| Team | |||
| Cap hit | $854K | $854K | $854K |
| % of cap | cap not set yet | cap not set yet | cap not set yet |
| Total salary | $793K | $846K | $925K |
| Base salary | $700K | $753K | $833K |
| Signing bonus | $93K | $93K | $93K |
| Perf. bonus | $133K | $80K | $0 |
| Minors salary | $70K | $70K | $70K |
| Clause | — | — | — |
Signed Mar 15, 2014 with NYI. Source announcement
