← Contracts
New York Islanders · Jul 2024 – presentM-NTCModified no-trade clause Total pay (darker: salary, lighter: signing bonus) Cap hit

Anthony Duclair contract
Cap hit 2026-27
$3.50M$3,500,0004 years · $14.0M total
Year 3 of 4 · expires after 2027-28 as a UFA at age 32
Contract timeline
UFA 2028 · age 32
2026-27 · NYI · Cap hit $3.50M · Salary $3.50M · M-NTC
Annual pay vs. cap hit
Paid evenly: $3.5M every season.
Year by year
| Season | 2024-25 | 2025-26 | 2026-27 | 2027-28 |
|---|---|---|---|---|
| Team | ||||
| Cap hit | $3.50M | $3.50M | $3.50M | $3.50M |
| % of cap | 4.0% | 3.7% | 3.4% | 3.1%* |
| Total salary | $3.50M | $3.50M | $3.50M | $3.50M |
| Base salary | $3.50M | $3.50M | $3.50M | $3.50M |
| Signing bonus | $0K | $0K | $0K | $0K |
| Perf. bonus | $0K | $0K | $0K | $0K |
| Minors salary | $3.50M | $3.50M | $3.50M | $3.50M |
| Clause | NTC | NTC | M-NTC | M-NTC |
* Based on the projected salary cap for that season.
Signed Jul 1, 2024 with NYI. Source announcement
Contract history
Standard · 2021-22 to 2023-243 years · $3.00M AAV · signed Jul 15, 2021
| Season | 2021-22 | 2022-23 | 2023-24 |
|---|---|---|---|
| Team | |||
| Cap hit | $3.00M | $3.00M | $3.00M |
| % of cap | 3.7% | 3.6% | 3.6% |
| Total salary | $2.00M | $3.00M | $4.00M |
| Base salary | $1.50M | $3.00M | $4.00M |
| Signing bonus | $500K | $0K | $0K |
| Perf. bonus | $0K | $0K | $0K |
| Minors salary | $2.00M | $3.00M | $4.00M |
| Clause | — | — | — |
Signed Jul 15, 2021 with FLA. Source announcement
Standard · 2020-211 year · $1.70M AAV · signed Dec 17, 2020
| Season | 2020-21 |
|---|---|
| Team | |
| Cap hit | $1.70M |
| % of cap | 2.1% |
| Total salary | $1.70M |
| Base salary | $1.70M |
| Signing bonus | $0K |
| Perf. bonus | $0K |
| Minors salary | $1.70M |
| Clause | — |
Signed Dec 17, 2020 with FLA. Source announcement
Standard · 2019-201 year · $1.65M AAV · signed Jun 17, 2019
| Season | 2019-20 |
|---|---|
| Team | |
| Cap hit | $1.65M |
| % of cap | 2.0% |
| Total salary | $1.65M |
| Base salary | $1.65M |
| Signing bonus | $0K |
| Perf. bonus | $0K |
| Minors salary | $1.65M |
| Clause | — |
Signed Jun 17, 2019 with OTT. Source announcement
Standard · 2018-191 year · $650K AAV · signed Jul 6, 2018
| Season | 2018-19 |
|---|---|
| Team | |
| Cap hit | $650K |
| % of cap | 0.8% |
| Total salary | $650K |
| Base salary | $650K |
| Signing bonus | $0K |
| Perf. bonus | $0K |
| Minors salary | $650K |
| Clause | — |
Signed Jul 6, 2018 with CBJ. Source announcement
Standard · 2017-181 year · $1.20M AAV · signed Sep 3, 2017
| Season | 2017-18 |
|---|---|
| Team | |
| Cap hit | $1.20M |
| % of cap | cap not set yet |
| Total salary | $1.20M |
| Base salary | $1.20M |
| Signing bonus | $0K |
| Perf. bonus | $0K |
| Minors salary | $1.20M |
| Clause | — |
Signed Sep 3, 2017 with ARI. Source announcement
Entry-level · 2014-15 to 2016-173 years · $773K AAV · signed Jan 9, 2014
| Season | 2014-15 | 2015-16 | 2016-17 |
|---|---|---|---|
| Team | |||
| Cap hit | $773K | $773K | $773K |
| % of cap | cap not set yet | cap not set yet | cap not set yet |
| Total salary | $743K | $743K | $833K |
| Base salary | $650K | $650K | $833K |
| Signing bonus | $93K | $93K | $0K |
| Perf. bonus | $183K | $183K | $0K |
| Minors salary | $70K | $70K | $70K |
| Clause | — | — | — |
Signed Jan 9, 2014 with NYR. Source announcement
