← Back to Players

Anthony Duclair
Left WingBorn: 1995-08-26
Season-by-season and game-by-game advanced statistics for Anthony Duclair, including goals, assists, points, shot attempts (Corsi and Fenwick), expected goals (xG), scoring chances, and high-danger chances. These metrics go beyond traditional box scores to show how Anthony Duclair impacts the game when on the ice — whether the team controls possession, generates quality scoring opportunities, and limits chances against. Filter by season, game type, and strength to compare 5-on-5, power play, and penalty kill performance.
- Scoring — goals, assists, points, individual shots, and expected goals (ixG)
- Possession — Corsi (CF%), Fenwick (FF%), GF%, and xGF%, green at 50%+ (team controls play), red below 50%
- Faceoffs & shooting — faceoff stats for centers, shooting percentage (S%) to identify hot streaks or puck luck
- Filters — season, game type, strength (5v5, PP, PK), and team
- Hover any column header for a definition, or visit the glossary for a complete analytics guide
| Season | Team | GP | TOI | AvgTOI | G | A | P | iSF | ixG | S% | CF | CA | CF% | FF | FA | FF% | GF | GA | GF% | xGF | xGA | xGF% | SCF | SCA | HDCF | HDCA | FOW | FOL | FO% | BLK | HIT | TK | GV | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | NYI | 6 | 75:11 | 12:32 | 1 | 0 | 1 | 7 | 0.76 | 14.3 | 57 | 50 | 53.3 | 39 | 33 | 54.2 | 8 | 3 | 72.7 | 3.43 | 1.99 | 63.3 | 43 | 40 | 10 | 8 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 4 |
| 2025-26 | NYI | 62 | 818:43 | 13:12 | 12 | 15 | 27 | 74 | 9.04 | 16.2 | 799 | 865 | 48 | 591 | 634 | 48.2 | 74 | 67 | 52.5 | 41.77 | 47.46 | 46.8 | 540 | 589 | 163 | 169 | 4 | 6 | 40 | 48 | 9 | 9 | 27 | 12 |
| 2024-25 | NYI | 44 | 661:50 | 15:03 | 7 | 4 | 11 | 60 | 7.1 | 11.7 | 742 | 677 | 52.3 | 542 | 489 | 52.6 | 39 | 57 | 40.6 | 36.25 | 33.16 | 52.2 | 478 | 465 | 160 | 112 | 0 | 1 | 0 | 32 | 26 | 9 | 43 | 10 |
| 2023-24 | SJS | 56 | 905:46 | 16:10 | 16 | 11 | 27 | 98 | 12.81 | 16.3 | 912 | 1073 | 45.9 | 630 | 789 | 44.4 | 76 | 98 | 43.7 | 44.7 | 53.35 | 45.6 | 652 | 763 | 199 | 205 | 12 | 21 | 36.4 | 32 | 35 | 31 | 14 | 28 |
| 2023-24 | TBL | 17 | 245:43 | 14:27 | 8 | 7 | 15 | 31 | 4.03 | 25.8 | 282 | 254 | 52.6 | 205 | 185 | 52.6 | 33 | 27 | 55 | 15.95 | 13.09 | 54.9 | 216 | 170 | 76 | 57 | 5 | 8 | 38.5 | 11 | 14 | 5 | 3 | 6 |
| 2022-23 | FLA | 20 | 297:02 | 14:51 | 2 | 7 | 9 | 43 | 6.04 | 4.7 | 369 | 334 | 52.5 | 288 | 263 | 52.3 | 34 | 23 | 59.6 | 22.8 | 19.14 | 54.4 | 271 | 223 | 98 | 80 | 0 | 0 | — | 9 | 20 | 6 | 9 | 2 |
| 2021-22 | FLA | 74 | 1109:45 | 15:00 | 31 | 27 | 58 | 167 | 20.07 | 18.6 | 1404 | 975 | 59 | 1089 | 787 | 58 | 133 | 99 | 57.3 | 86.31 | 60.66 | 58.7 | 1068 | 712 | 347 | 247 | 1 | 1 | 50 | 16 | 38 | 37 | 55 | 28 |
| 2020-21 | FLA | 43 | 674:26 | 15:41 | 10 | 22 | 32 | 104 | 11.1 | 9.6 | 756 | 565 | 57.2 | 596 | 464 | 56.2 | 67 | 49 | 57.8 | 44.34 | 30.22 | 59.5 | 547 | 403 | 151 | 103 | 0 | 2 | 0 | 9 | 32 | 11 | 15 | 14 |
