← Contracts
New York Islanders · Mar 2026 – present Total pay Cap hit

Jean-Gabriel Pageau contract
Cap hit 2026-27
$4.85M$4,850,0003 years · $14.55M total
Year 1 of 3 · expires after 2028-29 as a UFA at age 36
Contract timeline
UFA 2029 · age 36
2026-27 · NYI · Cap hit $4.85M · Salary $4.85M
Annual pay vs. cap hit
Year-by-year pay not confirmed; shown as an even split of the AAV.
Year by year
| Season | 2026-27 | 2027-28 | 2028-29 |
|---|---|---|---|
| Team | |||
| Cap hit | $4.85M | $4.85M | $4.85M |
| % of cap | 4.7% | 4.3%* | cap not set yet |
| Total salary | $4.85M | $4.85M | $4.85M |
| Clause | — | — | — |
* Based on the projected salary cap for that season.
Signed Mar 6, 2026 with NYI. Source announcement
Contract history
Standard · 2020-21 to 2025-266 years · $5.00M AAV · signed Feb 24, 2020
| Season | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|---|
| Team | ||||||
| Cap hit | $5.00M | $5.00M | $5.00M | $5.00M | $5.00M | $5.00M |
| % of cap | 6.1% | 6.1% | 6.1% | 6.0% | 5.7% | 5.2% |
| Total salary | $7.00M | $6.50M | $4.50M | $4.50M | $4.00M | $3.50M |
| Base salary | $5.00M | $6.50M | $4.50M | $4.50M | $4.00M | $3.50M |
| Signing bonus | $2.00M | $0 | $0 | $0 | $0 | $0 |
| Perf. bonus | $0 | $0 | $0 | $0 | $0 | $0 |
| Minors salary | $7.00M | $6.50M | $4.50M | $4.50M | $4.00M | $3.50M |
| Clause | NTC | NTC | M-NTC | M-NTC | M-NTC | M-NTC |
Signed Feb 24, 2020 with NYI. Source announcement
Standard · 2017-18 to 2019-203 years · $3.10M AAV · signed Jul 17, 2017
| Season | 2017-18 | 2018-19 | 2019-20 |
|---|---|---|---|
| Team | |||
| Cap hit | $3.10M | $3.10M | $3.10M |
| % of cap | cap not set yet | 3.9% | 3.8% |
| Total salary | $2.60M | $3.30M | $3.40M |
| Base salary | $2.60M | $3.30M | $3.40M |
| Signing bonus | $0 | $0 | $0 |
| Perf. bonus | $0 | $0 | $0 |
| Minors salary | $2.60M | $3.30M | $3.40M |
| Clause | — | — | — |
Signed Jul 17, 2017 with OTT. Source announcement
Standard · 2015-16 to 2016-172 years · $900K AAV · signed Jun 18, 2015
| Season | 2015-16 | 2016-17 |
|---|---|---|
| Team | ||
| Cap hit | $900K | $900K |
| % of cap | cap not set yet | cap not set yet |
| Total salary | $700K | $1.10M |
| Base salary | $700K | $1.10M |
| Signing bonus | $0 | $0 |
| Perf. bonus | $0 | $0 |
| Minors salary | $700K | $1.10M |
| Clause | — | — |
Signed Jun 18, 2015 with OTT. Source announcement
Entry-level · 2012-13 to 2014-153 years · $613K AAV · signed Jun 8, 2012
| Season | 2012-13 | 2013-14 | 2014-15 |
|---|---|---|---|
| Team | |||
| Cap hit | $613K | $613K | $613K |
| % of cap | cap not set yet | cap not set yet | cap not set yet |
| Total salary | $575K | $605K | $660K |
| Base salary | $525K | $550K | $600K |
| Signing bonus | $50K | $55K | $60K |
| Perf. bonus | $0 | $0 | $0 |
| Minors salary | $65K | $65K | $65K |
| Clause | — | — | — |
Signed Jun 8, 2012 with OTT. Source announcement
