← Contracts
New York Islanders · Sep 2021 – present Total pay (darker: salary, lighter: signing bonus) Cap hit

Casey Cizikas contract
Cap hit 2026-27
$2.50M$2,500,0006 years · $15.0M total
Year 6 of 6 · expires after 2026-27 as a UFA at age 36
Contract timeline
UFA 2027 · age 36
2026-27 · NYI · Cap hit $2.50M · Salary $2.50M
Annual pay vs. cap hit
Paid evenly: $2.5M every season.
Year by year
| Season | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
|---|---|---|---|---|---|---|
| Team | ||||||
| Cap hit | $2.50M | $2.50M | $2.50M | $2.50M | $2.50M | $2.50M |
| % of cap | 3.1% | 3.0% | 3.0% | 2.8% | 2.6% | 2.4% |
| Total salary | $2.50M | $2.50M | $2.50M | $2.50M | $2.50M | $2.50M |
| Base salary | $2.50M | $2.50M | $2.50M | $2.50M | $2.50M | $2.50M |
| Signing bonus | $0 | $0 | $0 | $0 | $0 | $0 |
| Perf. bonus | $0 | $0 | $0 | $0 | $0 | $0 |
| Minors salary | $2.50M | $2.50M | $2.50M | $2.50M | $2.50M | $2.50M |
| Clause | — | — | — | — | — | — |
Signed Sep 1, 2021 with NYI. Source announcement
Contract history
Standard · 2016-17 to 2020-215 years · $3.35M AAV · signed Jun 2, 2016
| Season | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
|---|---|---|---|---|---|
| Team | |||||
| Cap hit | $3.35M | $3.35M | $3.35M | $3.35M | $3.35M |
| % of cap | cap not set yet | cap not set yet | 4.2% | 4.1% | 4.1% |
| Total salary | $2.50M | $3.00M | $3.50M | $3.75M | $4.00M |
| Base salary | $2.50M | $3.00M | $3.50M | $3.75M | $4.00M |
| Signing bonus | $0 | $0 | $0 | $0 | $0 |
| Perf. bonus | $0 | $0 | $0 | $0 | $0 |
| Minors salary | $2.50M | $3.00M | $3.50M | $3.75M | $4.00M |
| Clause | — | — | — | — | — |
Signed Jun 2, 2016 with NYI. Source announcement
Standard · 2014-15 to 2015-162 years · $1.00M AAV · signed Jul 15, 2014
| Season | 2014-15 | 2015-16 |
|---|---|---|
| Team | ||
| Cap hit | $1.00M | $1.00M |
| % of cap | cap not set yet | cap not set yet |
| Total salary | $800K | $1.20M |
| Base salary | $800K | $1.20M |
| Signing bonus | $0 | $0 |
| Perf. bonus | $0 | $0 |
| Minors salary | $800K | $1.20M |
| Clause | — | — |
Signed Jul 15, 2014 with NYI. Source announcement
Entry-level · 2011-12 to 2013-143 years · $793K AAV · signed May 31, 2011
| Season | 2011-12 | 2012-13 | 2013-14 |
|---|---|---|---|
| Team | |||
| Cap hit | $793K | $793K | $793K |
| % of cap | cap not set yet | cap not set yet | cap not set yet |
| Total salary | $690K | $790K | $900K |
| Base salary | $600K | $700K | $810K |
| Signing bonus | $90K | $90K | $90K |
| Perf. bonus | $210K | $110K | $0 |
| Minors salary | $68K | $68K | $68K |
| Clause | — | — | — |
Signed May 31, 2011 with NYI. Source announcement
