← Contracts
New York Islanders · Feb 2023 – presentNTCNo-trade clause Total pay (darker: salary, lighter: signing bonus) Cap hit

Bo Horvat contract
Cap hit 2026-27
$8.50M$8,500,0008 years · $68.0M total
Year 4 of 8 · expires after 2030-31 as a UFA at age 36
Contract timeline
UFA 2031 · age 36
2026-27 · NYI · Cap hit $8.50M · Salary $8.50M · NTC
Annual pay vs. cap hit
Paid evenly: $8.5M every season.
Year by year
| Season | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|---|---|---|
| Team | ||||||||
| Cap hit | $8.50M | $8.50M | $8.50M | $8.50M | $8.50M | $8.50M | $8.50M | $8.50M |
| % of cap | 10.2% | 9.7% | 8.9% | 8.2% | 7.5%* | cap not set yet | cap not set yet | cap not set yet |
| Total salary | $8.50M | $8.50M | $8.50M | $8.50M | $8.50M | $8.50M | $8.50M | $8.50M |
| Base salary | $8.50M | $8.50M | $8.50M | $8.50M | $8.50M | $8.50M | $8.50M | $8.50M |
| Signing bonus | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Perf. bonus | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Minors salary | $8.50M | $8.50M | $8.50M | $8.50M | $8.50M | $8.50M | $8.50M | $8.50M |
| Clause | NTC | NTC | NTC | NTC | M-NTC | M-NTC | M-NTC | M-NTC |
* Based on the projected salary cap for that season.
Signed Feb 5, 2023 with NYI. Source announcement
Contract history
Standard · 2017-18 to 2022-236 years · $5.50M AAV · signed Sep 8, 2017Ended early: terminated Feb 5, 2023
| Season | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
|---|---|---|---|---|---|---|
| Team | — | |||||
| Cap hit | $5.50M | $5.50M | $5.50M | $5.50M | $5.50M | $5.50M |
| % of cap | cap not set yet | 6.9% | 6.7% | 6.7% | 6.7% | 6.7% |
| Total salary | $6.50M | $7.00M | $5.78M | $3.50M | $5.78M | $4.45M |
| Base salary | $6.50M | $7.00M | $5.78M | $3.50M | $5.78M | $4.45M |
| Signing bonus | $0 | $0 | $0 | $0 | $0 | $0 |
| Perf. bonus | $0 | $0 | $0 | $0 | $0 | $0 |
| Minors salary | $6.50M | $7.00M | $5.78M | $3.50M | $5.78M | $4.45M |
| Clause | — | — | — | — | — | — |
Signed Sep 8, 2017 with VAN. Source announcement
Entry-level · 2014-15 to 2016-173 years · $894K AAV · signed Aug 8, 2013
| Season | 2014-15 | 2015-16 | 2016-17 |
|---|---|---|---|
| Team | |||
| Cap hit | $894K | $894K | $894K |
| % of cap | cap not set yet | cap not set yet | cap not set yet |
| Total salary | $925K | $925K | $833K |
| Base salary | $833K | $833K | $833K |
| Signing bonus | $93K | $93K | $0 |
| Perf. bonus | $850K | $850K | $850K |
| Minors salary | $70K | $70K | $70K |
| Clause | — | — | — |
Signed Aug 8, 2013 with VAN. Source announcement
