← Back to Players

Bo Horvat
Center
Season-by-season and game-by-game advanced statistics for Bo Horvat, including goals, assists, points, shot attempts (Corsi and Fenwick), expected goals (xG), scoring chances, and high-danger chances. These metrics go beyond traditional box scores to show how Bo Horvat impacts the game when on the ice — whether the team controls possession, generates quality scoring opportunities, and limits chances against. Filter by season, game type, and strength to compare 5-on-5, power play, and penalty kill performance.
- Scoring — goals, assists, points, individual shots, and expected goals (ixG)
- Possession — Corsi (CF%), Fenwick (FF%), GF%, and xGF%, green at 50%+ (team controls play), red below 50%
- Faceoffs & shooting — faceoff stats for centers, shooting percentage (S%) to identify hot streaks or puck luck
- Filters — season, game type, strength (5v5, PP, PK), and team
- Hover any column header for a definition, or visit the glossary for a complete analytics guide
| Season | Team | GP | TOI | AvgTOI | G | A | P | iSF | ixG | S% | CF | CA | CF% | FF | FA | FF% | GF | GA | GF% | xGF | xGA | xGF% | SCF | SCA | HDCF | HDCA | FOW | FOL | FO% | BLK | HIT | TK | GV | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | NYI | 68 | 1412 | 20:45 | 31 | 26 | 57 | 226 | 62.31 | 13.7 | 1530 | 1230 | 55.4 | 1139 | 927 | 55.1 | 111 | 101 | 52.4 | 220.12 | 193.6 | 53.2 | 1139 | 884 | 294 | 289 | 690 | 536 | 56.3 | 42 | 52 | 19 | 69 | 40 |
| 2024-25 | NYI | 81 | 1634 | 20:10 | 28 | 29 | 57 | 243 | 75.9 | 11.5 | 1918 | 1651 | 53.7 | 1417 | 1214 | 53.9 | 113 | 135 | 45.6 | 298.14 | 252.46 | 54.1 | 1320 | 1111 | 378 | 302 | 767 | 552 | 58.2 | 47 | 100 | 22 | 91 | 16 |
| 2023-24 | NYI | 81 | 1492 | 18:25 | 33 | 35 | 68 | 248 | 74.14 | 13.3 | 1991 | 1647 | 54.7 | 1493 | 1197 | 55.5 | 145 | 132 | 52.3 | 311.75 | 237.8 | 56.7 | 1355 | 1127 | 390 | 316 | 765 | 654 | 53.9 | 47 | 61 | 35 | 44 | 37 |
| 2022-23 | NYI | 30 | 570 | 19:00 | 7 | 9 | 16 | 86 | 31.5 | 8.1 | 732 | 576 | 56 | 535 | 421 | 56 | 53 | 42 | 55.8 | 121.42 | 95.84 | 55.9 | 530 | 420 | 164 | 128 | 333 | 236 | 58.5 | 25 | 20 | 11 | 22 | 6 |
| 2022-23 | VAN | 49 | 951 | 19:25 | 31 | 23 | 54 | 143 | 60.8 | 21.7 | 1237 | 1015 | 54.9 | 940 | 805 | 53.9 | 108 | 98 | 52.4 | 215.73 | 180.56 | 54.4 | 908 | 731 | 296 | 228 | 625 | 491 | 56 | 30 | 37 | 27 | 15 | 10 |
| 2021-22 | VAN | 70 | 1365 | 19:30 | 31 | 21 | 52 | 195 | 66.44 | 15.9 | 1649 | 1368 | 54.7 | 1264 | 1080 | 53.9 | 128 | 104 | 55.2 | 253.48 | 224.58 | 53 | 1172 | 989 | 307 | 281 | 841 | 634 | 57 | 45 | 96 | 32 | 25 | 40 |
| 2020-21 | VAN | 56 | 1114 | 19:53 | 19 | 20 | 39 | 131 | 53.54 | 14.5 | 1326 | 1160 | 53.3 | 980 | 885 | 52.5 | 93 | 103 | 47.4 | 197.88 | 188.64 | 51.2 | 972 | 835 | 268 | 271 | 648 | 577 | 52.9 | 38 | 64 | 25 | 22 | 23 |
