← Contracts
Nikita Grebenkin: cap hit vs. teammates
19th-highest cap hit on the Philadelphia Flyers in 2026-27 ($1.10M, 19 of 23)
| # | Player | Pos | Cap hit | % of cap | Yrs left | Expiry |
|---|---|---|---|---|---|---|
| 1 | Trevor Zegras | C | $9.13M | 8.8% | 4 | UFA |
| 2 | Travis Konecny | R | $8.75M | 8.4% | 7 | UFA |
| 3 | Sean Couturier | C | $7.75M | 7.5% | 4 | UFA |
| 4 | Jamie Drysdale | D | $6.50M | 6.3% | 4 | UFA |
| 5 | Travis Sanheim | D | $6.25M | 6.0% | 5 | UFA |
| 6 | Owen Tippett | R | $6.20M | 6.0% | 6 | UFA |
| 7 | Christian Dvorak | C | $5.15M | 5.0% | 5 | UFA |
| 8 | Cam York | D | $5.15M | 5.0% | 4 | UFA |
| 9 | Rasmus Ristolainen | D | $5.10M | 4.9% | 1 | UFA |
| 10 | Noah Cates | L | $4.00M | 3.8% | 3 | UFA |
| 11 | Tyson Foerster | R | $3.75M | 3.6% | 1 | RFA |
| 12 | Joseph Woll | G | $3.67M | 3.5% | 2 | UFA |
| 13 | Dan Vladar | G | $3.35M | 3.2% | 1 | UFA |
| 14 | Noel Acciari | C | $2.80M | 2.7% | 2 | UFA |
| 15 | Nick Seeler | D | $2.70M | 2.6% | 2 | UFA |
| 16 | David Jiricek | D | $1.50M | 1.4% | 2 | RFA |
| 17 | Simon Benoit | D | $1.35M | 1.3% | 1 | UFA |
| 18 | Michael Bunting | L | $1.20M | 1.2% | 1 | UFA |
| 19 | Nikita Grebenkin | R | $1.10M | 1.1% | 2 | RFA |
| 20 | Matvei Michkov | R | $950K | 0.9% | 1 | RFA |
| 21 | Oliver Bonk | D | $918K | 0.9% | 1 | RFA |
| 22 | Denver Barkey | C | $913K | 0.9% | 1 | RFA |
| 23 | Garrett Wilson | L | $850K | 0.8% | 1 | RFA |
3 Philadelphia Flyers players on the roster have no contract on file yet, so they aren't ranked here.
