← Contracts
Philadelphia Flyers · Mar 2024 – present Total pay (darker: salary, lighter: signing bonus) Cap hit

Nick Seeler contract
Cap hit 2026-27
$2.70M$2,700,0004 years · $10.8M total
Year 3 of 4 · expires after 2027-28 as a UFA at age 35
Contract timeline
UFA 2028 · age 35
2026-27 · PHI · Cap hit $2.70M · Salary $2.70M
Annual pay vs. cap hit
Paid evenly: $2.7M every season.
Year by year
| Season | 2024-25 | 2025-26 | 2026-27 | 2027-28 |
|---|---|---|---|---|
| Team | ||||
| Cap hit | $2.70M | $2.70M | $2.70M | $2.70M |
| % of cap | 3.1% | 2.8% | 2.6% | 2.4%* |
| Total salary | $2.70M | $2.70M | $2.70M | $2.70M |
| Base salary | $1.20M | $1.70M | $2.70M | $2.70M |
| Signing bonus | $1.50M | $1.00M | $0K | $0K |
| Perf. bonus | $0K | $0K | $0K | $0K |
| Minors salary | $2.70M | $2.70M | $2.70M | $2.70M |
| Clause | NTC | NTC | — | — |
* Based on the projected salary cap for that season.
Signed Mar 6, 2024 with PHI. Source announcement
Contract history
Standard · 2022-23 to 2023-242 years · $775K AAV · signed May 19, 2022
| Season | 2022-23 | 2023-24 |
|---|---|---|
| Team | ||
| Cap hit | $775K | $775K |
| % of cap | 0.9% | 0.9% |
| Total salary | $750K | $800K |
| Base salary | $750K | $800K |
| Signing bonus | $0K | $0K |
| Perf. bonus | $0K | $0K |
| Minors salary | $750K | $350K |
| Clause | — | — |
Signed May 19, 2022 with PHI. Source announcement
Standard · 2021-221 year · $750K AAV · signed Jul 28, 2021
| Season | 2021-22 |
|---|---|
| Team | |
| Cap hit | $750K |
| % of cap | 0.9% |
| Total salary | $750K |
| Base salary | $750K |
| Signing bonus | $0K |
| Perf. bonus | $0K |
| Minors salary | $300K |
| Clause | — |
Signed Jul 28, 2021 with PHI. Source announcement
Standard · 2018-19 to 2020-213 years · $725K AAV · signed Jul 1, 2018
| Season | 2018-19 | 2019-20 | 2020-21 |
|---|---|---|---|
| Team | |||
| Cap hit | $725K | $725K | $725K |
| % of cap | 0.9% | 0.9% | 0.9% |
| Total salary | $675K | $750K | $750K |
| Base salary | $675K | $750K | $750K |
| Signing bonus | $0K | $0K | $0K |
| Perf. bonus | $0K | $0K | $0K |
| Minors salary | $675K | $750K | $750K |
| Clause | — | — | — |
Signed Jul 1, 2018 with MIN. Source announcement
Entry-level · 2016-17 to 2017-182 years · $718K AAV · signed Mar 26, 2016
| Season | 2016-17 | 2017-18 |
|---|---|---|
| Team | ||
| Cap hit | $718K | $718K |
| % of cap | cap not set yet | cap not set yet |
| Total salary | $693K | $743K |
| Base salary | $600K | $650K |
| Signing bonus | $93K | $93K |
| Perf. bonus | $233K | $183K |
| Minors salary | $70K | $70K |
| Clause | — | — |
Signed Mar 26, 2016 with MIN. Source announcement
