← Contracts
Philadelphia Flyers · May 2025 – present Total pay Cap hit

Tyson Foerster contract
Cap hit 2026-27
$3.75M$3,750,0002 years · $7.5M total
Year 2 of 2 · expires after 2026-27 as an RFA at age 25
Contract timeline
2026-27 · PHI · Cap hit $3.75M · Salary $3.75M
Signed extension
UFA 2035 · age 33
2027-28 · PHI · Cap hit $7.10M · Salary $7.10M
Annual pay vs. cap hit
Year-by-year pay not confirmed; shown as an even split of the AAV.
Year by year
| Season | 2025-26 | 2026-27 |
|---|---|---|
| Team | ||
| Cap hit | $3.75M | $3.75M |
| % of cap | 3.9% | 3.6% |
| Total salary | $3.75M | $3.75M |
| Clause | — | — |
Signed May 29, 2025 with PHI. Source announcement
Extension: 8 years, $7.10M AAV
8 years · $56.8M total · begins 2027-28 · signed Jul 1, 2026
| Season | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|
| Team | ||||||||
| Cap hit | $7.10M | $7.10M | $7.10M | $7.10M | $7.10M | $7.10M | $7.10M | $7.10M |
| % of cap | 6.3%* | cap not set yet | cap not set yet | cap not set yet | cap not set yet | cap not set yet | cap not set yet | cap not set yet |
| Total salary | $7.10M | $7.10M | $7.10M | $7.10M | $7.10M | $7.10M | $7.10M | $7.10M |
| Clause | — | — | — | — | — | — | — | — |
* Based on the projected salary cap for that season.
Signed Jul 1, 2026 with PHI. Source announcement
Contract history
Entry-level · 2022-23 to 2024-253 years · $863K AAV · signed Oct 14, 2020
| Season | 2022-23 | 2023-24 | 2024-25 |
|---|---|---|---|
| Team | |||
| Cap hit | $863K | $863K | $863K |
| % of cap | 1.0% | 1.0% | 1.0% |
| Total salary | $925K | $833K | $833K |
| Base salary | $833K | $833K | $833K |
| Signing bonus | $93K | $0 | $0 |
| Perf. bonus | $0 | $0 | $0 |
| Minors salary | $80K | $80K | $80K |
| Clause | — | — | — |
Signed Oct 14, 2020 with PHI. Source announcement
