← Contracts
Philadelphia Flyers · Oct 2026 – present Total pay Cap hit

Michael Bunting contract
Cap hit 2026-27
$1.20M$1,200,0001 year · $1.2M total
Year 1 of 1 · expires after 2026-27 as a UFA at age 31
Contract timeline
UFA 2027 · age 31
2026-27 · PHI · Cap hit $1.20M · Salary $1.20M
Annual pay vs. cap hit
Year-by-year pay not confirmed; shown as an even split of the AAV.
Year by year
| Season | 2026-27 |
|---|---|
| Team | |
| Cap hit | $1.20M |
| % of cap | 1.2% |
| Total salary | $1.20M |
| Clause | — |
Signed Oct 6, 2026 with PHI. Source announcement
Contract history
Standard · 2023-24 to 2025-263 years · $4.50M AAV · signed Jul 1, 2023
| Season | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|
| Team | |||
| Cap hit | $4.50M | $4.50M | $4.50M |
| % of cap | 5.4% | 5.1% | 4.7% |
| Total salary | $4.50M | $4.50M | $4.50M |
| Base salary | $1.50M | $4.50M | $4.50M |
| Signing bonus | $3.00M | $0K | $0K |
| Perf. bonus | $0K | $0K | $0K |
| Minors salary | $4.50M | $4.50M | $4.50M |
| Clause | M-NTC | M-NTC | — |
Signed Jul 1, 2023 with CAR. Source announcement
Standard · 2021-22 to 2022-232 years · $950K AAV · signed Jul 29, 2021
| Season | 2021-22 | 2022-23 |
|---|---|---|
| Team | ||
| Cap hit | $950K | $950K |
| % of cap | 1.2% | 1.2% |
| Total salary | $750K | $1.15M |
| Base salary | $750K | $1.15M |
| Signing bonus | $0K | $0K |
| Perf. bonus | $0K | $0K |
| Minors salary | $750K | $1.15M |
| Clause | — | — |
Signed Jul 29, 2021 with TOR. Source announcement
Standard · 2019-20 to 2020-212 years · $738K AAV · signed Jul 5, 2019
| Season | 2019-20 | 2020-21 |
|---|---|---|
| Team | ||
| Cap hit | $738K | $738K |
| % of cap | 0.9% | 0.9% |
| Total salary | $725K | $750K |
| Base salary | $725K | $750K |
| Signing bonus | $0K | $0K |
| Perf. bonus | $0K | $0K |
| Minors salary | $100K | $150K |
| Clause | — | — |
Signed Jul 5, 2019 with ARI. Source announcement
Standard · 2018-191 year · $715K AAV · signed Jul 14, 2018
| Season | 2018-19 |
|---|---|
| Team | |
| Cap hit | $715K |
| % of cap | 0.9% |
| Total salary | $715K |
| Base salary | $715K |
| Signing bonus | $0K |
| Perf. bonus | $0K |
| Minors salary | $70K |
| Clause | — |
Signed Jul 14, 2018 with ARI. Source announcement
Entry-level · 2015-16 to 2017-183 years · $693K AAV · signed Jul 23, 2015
| Season | 2015-16 | 2016-17 | 2017-18 |
|---|---|---|---|
| Team | |||
| Cap hit | $693K | $693K | $693K |
| % of cap | cap not set yet | cap not set yet | cap not set yet |
| Total salary | $668K | $668K | $743K |
| Base salary | $575K | $575K | $650K |
| Signing bonus | $93K | $93K | $93K |
| Perf. bonus | $258K | $258K | $183K |
| Minors salary | $70K | $70K | $70K |
| Clause | — | — | — |
Signed Jul 23, 2015 with ARI. Source announcement
