← Contracts
Philadelphia Flyers · Jul 2026 – present Total pay Cap hit

Noel Acciari contract
Cap hit 2026-27
$2.80M$2,800,0002 years · $5.6M total
Year 1 of 2 · expires after 2027-28 as a UFA at age 36
Contract timeline
UFA 2028 · age 36
2026-27 · PHI · Cap hit $2.80M · Salary $2.80M
Annual pay vs. cap hit
Year-by-year pay not confirmed; shown as an even split of the AAV.
Year by year
| Season | 2026-27 | 2027-28 |
|---|---|---|
| Team | ||
| Cap hit | $2.80M | $2.80M |
| % of cap | 2.7% | 2.5%* |
| Total salary | $2.80M | $2.80M |
| Clause | — | — |
* Based on the projected salary cap for that season.
Signed Jul 1, 2026 with PHI. Source announcement
Contract history
Standard · 2023-24 to 2025-263 years · $2.00M AAV · signed Jul 1, 2023
| Season | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|
| Team | |||
| Cap hit | $2.00M | $2.00M | $2.00M |
| % of cap | 2.4% | 2.3% | 2.1% |
| Total salary | $2.50M | $2.00M | $1.50M |
| Base salary | $1.50M | $2.00M | $1.50M |
| Signing bonus | $1.00M | $0 | $0 |
| Perf. bonus | $0 | $0 | $0 |
| Minors salary | $2.50M | $2.00M | $1.50M |
| Clause | M-NTC | M-NTC | M-NTC |
Signed Jul 1, 2023 with PIT. Source announcement
Standard · 2022-231 year · $1.25M AAV · signed Jul 13, 2022
| Season | 2022-23 |
|---|---|
| Team | |
| Cap hit | $1.25M |
| % of cap | 1.5% |
| Total salary | $1.25M |
| Base salary | $1.25M |
| Signing bonus | $0 |
| Perf. bonus | $0 |
| Minors salary | $1.25M |
| Clause | — |
Signed Jul 13, 2022 with STL. Source announcement
Standard · 2019-20 to 2021-223 years · $1.67M AAV · signed Jul 1, 2019
| Season | 2019-20 | 2020-21 | 2021-22 |
|---|---|---|---|
| Team | |||
| Cap hit | $1.67M | $1.67M | $1.67M |
| % of cap | 2.0% | 2.0% | 2.0% |
| Total salary | $2.00M | $1.50M | $1.50M |
| Base salary | $1.00M | $1.50M | $1.50M |
| Signing bonus | $1.00M | $0 | $0 |
| Perf. bonus | $0 | $0 | $0 |
| Minors salary | $2.00M | $1.50M | $1.50M |
| Clause | M-NTC | M-NTC | M-NTC |
Signed Jul 1, 2019 with FLA. Source announcement
Standard · 2017-18 to 2018-192 years · $725K AAV · signed Jun 28, 2017
| Season | 2017-18 | 2018-19 |
|---|---|---|
| Team | ||
| Cap hit | $725K | $725K |
| % of cap | cap not set yet | 0.9% |
| Total salary | $700K | $750K |
| Base salary | $700K | $750K |
| Signing bonus | $0 | $0 |
| Perf. bonus | $0 | $0 |
| Minors salary | $700K | $750K |
| Clause | — | — |
Signed Jun 28, 2017 with BOS. Source announcement
Entry-level · 2015-16 to 2016-172 years · $793K AAV · signed Jun 3, 2015
| Season | 2015-16 | 2016-17 |
|---|---|---|
| Team | ||
| Cap hit | $793K | $793K |
| % of cap | cap not set yet | cap not set yet |
| Total salary | $693K | $893K |
| Base salary | $600K | $800K |
| Signing bonus | $93K | $93K |
| Perf. bonus | $233K | $33K |
| Minors salary | $70K | $70K |
| Clause | — | — |
Signed Jun 3, 2015 with BOS. Source announcement
