← Contracts
Philadelphia Flyers · Jan 2026 – present Total pay Cap hit

Christian Dvorak contract
Cap hit 2026-27
$5.15M$5,150,0005 years · $25.75M total
Year 1 of 5 · expires after 2030-31 as a UFA at age 35
Contract timeline
UFA 2031 · age 35
2026-27 · PHI · Cap hit $5.15M · Salary $5.15M
Annual pay vs. cap hit
Year-by-year pay not confirmed; shown as an even split of the AAV.
Year by year
| Season | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|
| Team | |||||
| Cap hit | $5.15M | $5.15M | $5.15M | $5.15M | $5.15M |
| % of cap | 5.0% | 4.5%* | cap not set yet | cap not set yet | cap not set yet |
| Total salary | $5.15M | $5.15M | $5.15M | $5.15M | $5.15M |
| Clause | — | — | — | — | — |
* Based on the projected salary cap for that season.
Signed Jan 5, 2026 with PHI. Source announcement
Contract history
Standard · 2025-261 year · $5.40M AAV · signed Jul 1, 2025
| Season | 2025-26 |
|---|---|
| Team | |
| Cap hit | $5.40M |
| % of cap | 5.7% |
| Total salary | $5.40M |
| Clause | — |
Signed Jul 1, 2025 with PHI. Source announcement
Standard · 2019-20 to 2024-256 years · $4.45M AAV · signed Aug 9, 2018
| Season | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
|---|---|---|---|---|---|---|
| Team | ||||||
| Cap hit | $4.45M | $4.45M | $4.45M | $4.45M | $4.45M | $4.45M |
| % of cap | 5.5% | 5.5% | 5.5% | 5.4% | 5.3% | 5.1% |
| Total salary | $3.25M | $3.45M | $5.08M | $3.45M | $5.72M | $5.75M |
| Base salary | $2.95M | $3.45M | $5.08M | $3.45M | $5.72M | $5.75M |
| Signing bonus | $300K | $0K | $0K | $0K | $0K | $0K |
| Perf. bonus | $0K | $0K | $0K | $0K | $0K | $0K |
| Minors salary | $3.25M | $3.45M | $5.08M | $3.45M | $5.72M | $5.75M |
| Clause | — | — | — | — | M-NTC | M-NTC |
Signed Aug 9, 2018 with ARI. Source announcement
Entry-level · 2016-17 to 2018-193 years · $839K AAV · signed Apr 19, 2015
| Season | 2016-17 | 2017-18 | 2018-19 |
|---|---|---|---|
| Team | |||
| Cap hit | $839K | $839K | $839K |
| % of cap | cap not set yet | cap not set yet | 1.1% |
| Total salary | $793K | $893K | $833K |
| Base salary | $700K | $800K | $833K |
| Signing bonus | $93K | $93K | $0K |
| Perf. bonus | $345K | $245K | $213K |
| Minors salary | $70K | $70K | $70K |
| Clause | — | — | — |
Signed Apr 19, 2015 with ARI. Source announcement
