← All teams
Nashville Predators Salary Cap
- Cap hit*
- $96.35M
- Cap space*
- $7.65M
- Upper limit
- $104.00M
- Roster
- 25
- Contracts
- 35/50
* 22 of 25 roster contracts on file. The cap hit and space don't include the 3 players listed below the table yet.
| Player | Age | Cap hit | % of cap | Yrs left | Expiry | Clause | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||||||
| Filip ForsbergL | 32 | $8.50M | 8.2% | 4 | UFA | NMC | $8.50M | $8.50M | $8.50M | UFA | ||
| Steven StamkosC | 36 | $8.00M | 7.7% | 2 | UFA | NMC | $8.00M | UFA | ||||
| Mavrik BourqueC | 24 | $5.50M | 5.3% | 6 | UFA | — | $5.50M | $5.50M | $5.50M | $5.50M | $5.50M | UFA |
| Jonathan MarchessaultR | 35 | $5.50M | 5.3% | 3 | UFA | M-NTC | $5.50M | $5.50M | UFA | |||
| Jack DruryC | 26 | $4.50M | 4.3% | 5 | UFA | — | $4.50M | $4.50M | $4.50M | $4.50M | UFA | |
| Ryan O'ReillyC | 35 | $4.50M | 4.3% | 1 | UFA | — | UFA | |||||
| Ross ColtonC | 30 | $4.00M | 3.8% | 1 | UFA | M-NTC | UFA | |||||
| Alexander KerfootC | 32 | $3.50M | 3.4% | 2 | UFA | — | $3.50M | UFA | ||||
| Nils HoglanderL | 25 | $3.00M | 2.9% | 2 | UFA | — | $3.00M | UFA | ||||
| Adam EdstromC | 26 | $975K | 0.9% | 1 | RFA | — | RFA | |||||
| Matthew WoodR | 21 | $950K | 0.9% | 1 | RFA | — | RFA | |||||
| Reid SchaeferL | 23 | $887K | 0.9% | 1 | RFA | — | RFA | |||||
| Forwards total | $49.81M | 47.9% | $38.50M | $24.00M | $18.50M | $10.00M | $5.50M | $0 | ||||
| Defense | ||||||||||||
| Roman JosiD | 36 | $9.06M | 8.7% | 2 | UFA | NMC | $9.06M | UFA | ||||
| Brady SkjeiD | 32 | $7.00M | 6.7% | 5 | UFA | NMC | $7.00M | $7.00M | $7.00M | $7.00M | UFA | |
| Nicolas HagueD | 27 | $5.50M | 5.3% | 3 | UFA | — | $5.50M | $5.50M | UFA | |||
| Ilya LyubushkinD | 32 | $3.25M | 3.1% | 1 | UFA | — | UFA | |||||
| Nick PerbixD | 28 | $2.75M | 2.6% | 1 | UFA | — | UFA | |||||
| Jayden StrubleD | 25 | $1.41M | 1.4% | 1 | RFA | — | RFA | |||||
| Adam WilsbyD | 26 | $775K | 0.7% | 1 | RFA | — | RFA | |||||
| Defense total | $29.75M | 28.6% | $21.56M | $12.50M | $7.00M | $7.00M | $0 | $0 | ||||
| Goalies | ||||||||||||
| Juuse SarosG | 31 | $7.74M | 7.4% | 7 | UFA | NMC | $7.74M | $7.74M | $7.74M | $7.74M | $7.74M | $7.74M |
| Justus AnnunenG | 26 | $1.25M | 1.2% | 2 | UFA | — | $1.25M | UFA | ||||
| Matt MurrayG | 28 | $775K | 0.7% | 1 | UFA | — | UFA | |||||
| Goalies total | $9.77M | 9.4% | $8.99M | $7.74M | $7.74M | $7.74M | $7.74M | $7.74M | ||||
| Not on the NHL roster | ||||||||||||
| Ryan EllisD | 35 | $6.25M counts $5.03M | 4.8% | 1 | UFA | — | UFA | |||||
| Ryan UfkoD | 23 | $925K counts $0 | 0.0% | 1 | RFA | — | RFA | |||||
| David EdstromC | 21 | $918K counts $0 | 0.0% | 1 | RFA | — | RFA | |||||
| Tanner MolendykD | 21 | $918K counts $0 | 0.0% | 1 | RFA | — | RFA | |||||
| Andrew GibsonD | 21 | $897K counts $0 | 0.0% | 1 | RFA | — | RFA | |||||
| Joakim KemellR | 22 | $887K counts $0 | 0.0% | 1 | RFA | — | RFA | |||||
| Hiroki GojsicR | 20 | $865K counts $0 | 0.0% | 1 | RFA | — | RFA | |||||
| Jeremy HanzelD | 23 | $852K counts $0 | 0.0% | 1 | RFA | — | RFA | |||||
| Jake LucchiniC | 31 | $850K counts $0 | 0.0% | 1 | UFA | — | UFA | |||||
| Tyson JostC | 28 | $850K counts $0 | 0.0% | 1 | UFA | — | UFA | |||||
| Austin RoestR | 22 | $845K counts $0 | 0.0% | 1 | RFA | — | RFA | |||||
| Kalan LindL | 21 | $838K counts $0 | 0.0% | 1 | RFA | — | RFA | |||||
| Ozzy WiesblattC | 24 | $775K counts $0 | 0.0% | 1 | RFA | — | RFA | |||||
| Counted against the cap | $5.03M | 4.8% | $0 | $0 | $0 | $0 | $0 | $0 | ||||
| Dead cap | ||||||||||||
| Kyle Turris (buyout) | $2.00M | 1.9% | Bought out Oct 7, 2020 with four years left on his 6-year, $6M AAV deal. NSH pays two-thirds of the remaining $24M over eight seasons: $2M a season through 2027-28. | $2.00M | ||||||||
| Dead cap total | $2.00M | 1.9% | $2.00M | $0 | $0 | $0 | $0 | $0 | ||||
| Team total | $96.35M | 92.6% | $71.05M | $44.24M | $33.24M | $24.74M | $13.24M | $7.74M | ||||
| Cap space | $7.65M | $42.45M | cap not set | cap not set | cap not set | cap not set | cap not set | |||||
Players not on the NHL roster or injury list (mostly in the minors) count only the part of their cap hit above $1,225,000: the league minimum plus $375,000.
Upper limits marked projected are the league's announced projections.
On the roster, contract not on file yet
- Vitali Pinchuk C
- Jack Ahcan D
- William Trudeau D
