← Contracts
Nashville Predators · Oct 2019 – presentNMCNo-movement clause Total pay (darker: salary, lighter: signing bonus) Cap hit

Roman Josi contract
Cap hit 2026-27
$9.06M$9,059,0008 years · $72.47M total
Year 7 of 8 · expires after 2027-28 as a UFA at age 38
Contract timeline
UFA 2028 · age 38
2026-27 · NSH · Cap hit $9.06M · Salary $7.22M · NMC
Annual pay vs. cap hit
Paid most heavily in the early years: $11.75M in 2020-21, dropping to $7.0M in the final season.
Year by year
| Season | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 |
|---|---|---|---|---|---|---|---|---|
| Team | ||||||||
| Cap hit | $9.06M | $9.06M | $9.06M | $9.06M | $9.06M | $9.06M | $9.06M | $9.06M |
| % of cap | 11.1% | 11.1% | 11.0% | 10.8% | 10.3% | 9.5% | 8.7% | 8.0%* |
| Total salary | $11.75M | $10.75M | $9.75M | $9.00M | $9.00M | $8.00M | $7.22M | $7.00M |
| Base salary | $750K | $750K | $750K | $5.00M | $9.00M | $8.00M | $7.22M | $7.00M |
| Signing bonus | $11.00M | $10.00M | $9.00M | $4.00M | $0K | $0K | $0K | $0K |
| Perf. bonus | $0K | $0K | $0K | $0K | $0K | $0K | $0K | $0K |
| Minors salary | $11.75M | $10.75M | $9.75M | $9.00M | $9.00M | $8.00M | $7.22M | $7.00M |
| Clause | NMC | NMC | NMC | NMC | NMC | NMC | NMC | NMC |
* Based on the projected salary cap for that season.
Signed Oct 29, 2019 with NSH. Source announcement
Contract history
Standard · 2013-14 to 2019-207 years · $4.00M AAV · signed Jun 10, 2013
| Season | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
|---|---|---|---|---|---|---|---|
| Team | |||||||
| Cap hit | $4.00M | $4.00M | $4.00M | $4.00M | $4.00M | $4.00M | $4.00M |
| % of cap | cap not set yet | cap not set yet | cap not set yet | cap not set yet | cap not set yet | 5.0% | 4.9% |
| Total salary | $2.50M | $3.00M | $4.00M | $4.25M | $5.00M | $5.25M | $4.00M |
| Base salary | $2.50M | $3.00M | $4.00M | $4.25M | $5.00M | $5.25M | $4.00M |
| Signing bonus | $0K | $0K | $0K | $0K | $0K | $0K | $0K |
| Perf. bonus | $0K | $0K | $0K | $0K | $0K | $0K | $0K |
| Minors salary | $2.50M | $3.00M | $4.00M | $4.25M | $5.00M | $5.25M | $4.00M |
| Clause | — | — | — | — | — | — | — |
Signed Jun 10, 2013 with NSH. Source announcement
Entry-level · 2010-11 to 2012-133 years · $875K AAV · signed May 27, 2010
| Season | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|
| Team | |||
| Cap hit | $875K | $875K | $875K |
| % of cap | cap not set yet | cap not set yet | cap not set yet |
| Total salary | $875K | $875K | $875K |
| Base salary | $788K | $788K | $788K |
| Signing bonus | $88K | $88K | $88K |
| Perf. bonus | $125K | $125K | $125K |
| Minors salary | $65K | $65K | $65K |
| Clause | — | — | — |
Signed May 27, 2010 with NSH. Source announcement
