← Contracts
Roman Josi: cap hit vs. teammates
Highest cap hit on the Nashville Predators in 2026-27 ($9.06M, 1 of 22)
| # | Player | Pos | Cap hit | % of cap | Yrs left | Expiry |
|---|---|---|---|---|---|---|
| 1 | Roman Josi | D | $9.06M | 8.7% | 2 | UFA |
| 2 | Filip Forsberg | L | $8.50M | 8.2% | 4 | UFA |
| 3 | Steven Stamkos | C | $8.00M | 7.7% | 2 | UFA |
| 4 | Juuse Saros | G | $7.74M | 7.4% | 7 | UFA |
| 5 | Brady Skjei | D | $7.00M | 6.7% | 5 | UFA |
| 6 | Nicolas Hague | D | $5.50M | 5.3% | 3 | UFA |
| 7 | Mavrik Bourque | C | $5.50M | 5.3% | 6 | UFA |
| 8 | Jonathan Marchessault | R | $5.50M | 5.3% | 3 | UFA |
| 9 | Jack Drury | C | $4.50M | 4.3% | 5 | UFA |
| 10 | Ryan O'Reilly | C | $4.50M | 4.3% | 1 | UFA |
| 11 | Ross Colton | C | $4.00M | 3.8% | 1 | UFA |
| 12 | Alexander Kerfoot | C | $3.50M | 3.4% | 2 | UFA |
| 13 | Ilya Lyubushkin | D | $3.25M | 3.1% | 1 | UFA |
| 14 | Nils Hoglander | L | $3.00M | 2.9% | 2 | UFA |
| 15 | Nick Perbix | D | $2.75M | 2.6% | 1 | UFA |
| 16 | Jayden Struble | D | $1.41M | 1.4% | 1 | RFA |
| 17 | Justus Annunen | G | $1.25M | 1.2% | 2 | UFA |
| 18 | Adam Edstrom | C | $975K | 0.9% | 1 | RFA |
| 19 | Matthew Wood | R | $950K | 0.9% | 1 | RFA |
| 20 | Reid Schaefer | L | $887K | 0.9% | 1 | RFA |
| 21 | Matt Murray | G | $775K | 0.7% | 1 | UFA |
| 22 | Adam Wilsby | D | $775K | 0.7% | 1 | RFA |
3 Nashville Predators players on the roster have no contract on file yet, so they aren't ranked here.
