← Contracts
Nashville Predators · Jul 2023 – present Total pay (darker: salary, lighter: signing bonus) Cap hit

Ryan O'Reilly contract
Cap hit 2026-27
$4.50M$4,500,0004 years · $18.0M total
Year 4 of 4 · expires after 2026-27 as a UFA at age 36
Contract timeline
UFA 2027 · age 36
2026-27 · NSH · Cap hit $4.50M · Salary $4.00M
Annual pay vs. cap hit
Paid most heavily in the early years: $5.0M from 2023-24 through 2024-25, dropping to $4.0M in the final season.
Year by year
| Season | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
|---|---|---|---|---|
| Team | ||||
| Cap hit | $4.50M | $4.50M | $4.50M | $4.50M |
| % of cap | 5.4% | 5.1% | 4.7% | 4.3% |
| Total salary | $5.00M | $5.00M | $4.00M | $4.00M |
| Base salary | $5.00M | $5.00M | $4.00M | $4.00M |
| Signing bonus | $0K | $0K | $0K | $0K |
| Perf. bonus | $0K | $0K | $0K | $0K |
| Minors salary | $5.00M | $5.00M | $4.00M | $4.00M |
| Clause | — | — | — | — |
Signed Jul 1, 2023 with NSH. Source announcement
Contract history
Standard · 2016-17 to 2022-237 years · $7.50M AAV · signed Jul 3, 2015
| Season | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
|---|---|---|---|---|---|---|---|
| Team | |||||||
| Cap hit | $7.50M | $7.50M | $7.50M | $7.50M | $7.50M | $7.50M | $7.50M |
| % of cap | cap not set yet | cap not set yet | 9.4% | 9.2% | 9.2% | 9.2% | 9.1% |
| Total salary | $11.00M | $9.00M | $8.50M | $6.00M | $6.00M | $6.00M | $6.00M |
| Base salary | $1.00M | $1.00M | $1.00M | $1.00M | $1.00M | $1.00M | $1.00M |
| Signing bonus | $10.00M | $8.00M | $7.50M | $5.00M | $5.00M | $5.00M | $5.00M |
| Perf. bonus | $0K | $0K | $0K | $0K | $0K | $0K | $0K |
| Minors salary | $11.00M | $9.00M | $8.50M | $6.00M | $6.00M | $6.00M | $6.00M |
| Clause | — | — | — | — | — | — | — |
Signed Jul 3, 2015 with BUF. Source announcement
Standard · 2014-15 to 2015-162 years · $6.00M AAV · signed Jul 23, 2014
| Season | 2014-15 | 2015-16 |
|---|---|---|
| Team | ||
| Cap hit | $6.00M | $6.00M |
| % of cap | cap not set yet | cap not set yet |
| Total salary | $5.80M | $6.20M |
| Base salary | $5.80M | $6.20M |
| Signing bonus | $0K | $0K |
| Perf. bonus | $0K | $0K |
| Minors salary | $5.80M | $6.20M |
| Clause | — | — |
Signed Jul 23, 2014 with COL. Source announcement
Standard · 2012-13 to 2013-142 years · $5.00M AAV · signed Feb 28, 2013
| Season | 2012-13 | 2013-14 |
|---|---|---|
| Team | ||
| Cap hit | $5.00M | $5.00M |
| % of cap | cap not set yet | cap not set yet |
| Total salary | $3.50M | $6.50M |
| Base salary | $1.00M | $6.50M |
| Signing bonus | $2.50M | $0K |
| Perf. bonus | $0K | $0K |
| Minors salary | $3.50M | $6.50M |
| Clause | — | — |
Signed Feb 28, 2013 with COL. Source announcement
Entry-level · 2009-10 to 2011-123 years · $880K AAV · signed Sep 21, 2009
| Season | 2009-10 | 2010-11 | 2011-12 |
|---|---|---|---|
| Team | |||
| Cap hit | $880K | $880K | $880K |
| % of cap | cap not set yet | cap not set yet | cap not set yet |
| Total salary | $840K | $900K | $900K |
| Base salary | $750K | $810K | $810K |
| Signing bonus | $90K | $90K | $90K |
| Perf. bonus | $60K | $0K | $0K |
| Minors salary | $68K | $68K | $68K |
| Clause | — | — | — |
Signed Sep 21, 2009 with COL. Source announcement
