← Contracts
Nashville Predators · Aug 2018 – present Total pay (darker: salary, lighter: signing bonus) Cap hit

Ryan Ellis contract
Cap hit 2026-27
$6.25M$6,250,0008 years · $50.0M total
Year 8 of 8 · expires after 2026-27 as a UFA at age 36
Contract timeline
UFA 2027 · age 36
2026-27 · NSH · Cap hit $6.25M · Salary $4.50M
Annual pay vs. cap hit
Paid most heavily in the early years: $7.7M in 2019-20, dropping to $4.5M in the final season.
Year by year
| Season | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
|---|---|---|---|---|---|---|---|---|
| Team | ||||||||
| Cap hit | $6.25M | $6.25M | $6.25M | $6.25M | $6.25M | $6.25M | $6.25M | $6.25M |
| % of cap | 7.7% | 7.7% | 7.7% | 7.6% | 7.5% | 7.1% | 6.5% | 6.0% |
| Total salary | $7.70M | $5.30M | $7.70M | $5.30M | $7.50M | $6.50M | $5.50M | $4.50M |
| Base salary | $700K | $5.30M | $7.70M | $5.30M | $7.50M | $6.50M | $5.50M | $4.50M |
| Signing bonus | $7.00M | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Perf. bonus | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Minors salary | $7.70M | $5.30M | $7.70M | $5.30M | $7.50M | $6.50M | $5.50M | $4.50M |
| Clause | — | — | — | — | — | — | — | — |
Signed Aug 14, 2018 with NSH. Source announcement
Contract history
Standard · 2014-15 to 2018-195 years · $2.50M AAV · signed Oct 5, 2014
| Season | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 |
|---|---|---|---|---|---|
| Team | |||||
| Cap hit | $2.50M | $2.50M | $2.50M | $2.50M | $2.50M |
| % of cap | cap not set yet | cap not set yet | cap not set yet | cap not set yet | 3.1% |
| Total salary | $1.50M | $2.00M | $2.50M | $3.00M | $3.50M |
| Base salary | $1.50M | $2.00M | $2.50M | $3.00M | $3.50M |
| Signing bonus | $0 | $0 | $0 | $0 | $0 |
| Perf. bonus | $0 | $0 | $0 | $0 | $0 |
| Minors salary | $1.50M | $2.00M | $2.50M | $3.00M | $3.50M |
| Clause | — | — | — | — | — |
Signed Oct 5, 2014 with NSH. Source announcement
Entry-level · 2011-12 to 2013-143 years · $840K AAV · signed Oct 19, 2009
| Season | 2011-12 | 2012-13 | 2013-14 |
|---|---|---|---|
| Team | |||
| Cap hit | $840K | $840K | $840K |
| % of cap | cap not set yet | cap not set yet | cap not set yet |
| Total salary | $900K | $810K | $810K |
| Base salary | $810K | $810K | $810K |
| Signing bonus | $90K | $0 | $0 |
| Perf. bonus | $600K | $600K | $600K |
| Minors salary | $68K | $68K | $68K |
| Clause | — | — | — |
Signed Oct 19, 2009 with NSH. Source announcement
