← All teams
New Jersey Devils Salary Cap
- Cap hit*
- $100.90M
- Cap space*
- $3.10M
- Upper limit
- $104.00M
- Roster
- 24
- Contracts
- 36/50
* 23 of 24 roster contracts on file. The cap hit and space don't include the 1 player listed below the table yet.
| Player | Age | Cap hit | % of cap | Yrs left | Expiry | Clause | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | |||||||||||
| Timo MeierR | 30 | $8.80M | 8.5% | 5 | UFA | — | $8.80M | $8.80M | $8.80M | $8.80M | UFA |
| Jack HughesC | 25 | $8.00M | 7.7% | 4 | UFA | M-NTC | $8.00M | $8.00M | $8.00M | UFA | |
| Jesper BrattL | 28 | $7.88M | 7.6% | 5 | UFA | — | $7.88M | $7.88M | $7.88M | $7.88M | UFA |
| Nico HischierC | 27 | $7.25M | 7.0% | 1 | UFA | M-NTC | $11.70M | $11.70M | $11.70M | $11.70M | $11.70M |
| Anthony ManthaR | 32 | $4.75M | 4.6% | 2 | UFA | — | $4.75M | UFA | |||
| Dawson MercerC | 24 | $4.00M | 3.8% | 1 | RFA | — | RFA | ||||
| Arseny GritsyukR | 25 | $3.25M | 3.1% | 3 | UFA | — | $3.25M | $3.25M | UFA | ||
| Connor BrownR | 32 | $3.00M | 2.9% | 3 | UFA | — | $3.00M | $3.00M | UFA | ||
| Evan RodriguesC | 33 | $3.00M | 2.9% | 1 | UFA | — | UFA | ||||
| Luke EvangelistaR | 24 | $3.00M | 2.9% | 1 | RFA | — | $7.25M | $7.25M | $7.25M | $7.25M | $7.25M |
| Stefan NoesenR | 33 | $2.75M | 2.6% | 1 | UFA | — | UFA | ||||
| Cody GlassC | 27 | $2.50M | 2.4% | 1 | UFA | — | UFA | ||||
| Jesper BoqvistC | 27 | $1.50M | 1.4% | 1 | UFA | — | UFA | ||||
| Amadeus LombardiC | 23 | $875K | 0.8% | 2 | RFA | — | $875K | RFA | |||
| Forwards total | $60.55M | 58.2% | $55.50M | $49.88M | $43.63M | $35.63M | $18.95M | ||||
| Defense | |||||||||||
| Dougie HamiltonD | 33 | $9.00M | 8.7% | 2 | UFA | NMC | $9.00M | UFA | |||
| Luke HughesD | 23 | $9.00M | 8.7% | 6 | UFA | — | $9.00M | $9.00M | $9.00M | $9.00M | $9.00M |
| Brett PesceD | 31 | $5.50M | 5.3% | 4 | UFA | — | $5.50M | $5.50M | $5.50M | UFA | |
| Johnathan KovacevicD | 29 | $4.00M | 3.8% | 4 | UFA | — | $4.00M | $4.00M | $4.00M | UFA | |
| Brenden DillonD | 35 | $4.00M | 3.8% | 1 | UFA | — | UFA | ||||
| Jonas SiegenthalerD | 29 | $3.40M | 3.3% | 2 | UFA | M-NTC | $3.40M | UFA | |||
| Declan ChisholmD | 26 | $1.60M | 1.5% | 1 | UFA | — | UFA | ||||
| Seamus CaseyDInjured | 22 | $950K | 0.9% | 1 | RFA | — | RFA | ||||
| Defense total | $37.45M | 36.0% | $30.90M | $18.50M | $18.50M | $9.00M | $9.00M | ||||
| Goalies | |||||||||||
| Jake AllenG | 36 | $1.80M | 1.7% | 4 | UFA | — | $1.80M | $1.80M | $1.80M | UFA | |
| Nico DawsG | 25 | $1.10M | 1.1% | 2 | UFA | — | $1.10M | UFA | |||
| Goalies total | $2.90M | 2.8% | $2.90M | $1.80M | $1.80M | $0 | $0 | ||||
| Not on the NHL roster | |||||||||||
| Kurtis MacDermidL | 32 | $1.15M counts $0 | 0.0% | 1 | UFA | — | UFA | ||||
| David RittichG | 34 | $1.00M counts $0 | 0.0% | 1 | UFA | — | UFA | ||||
| Mikael DiotteD | 23 | $950K counts $0 | 0.0% | 1 | RFA | — | RFA | ||||
| Colin WhiteC | 29 | $900K counts $0 | 0.0% | 1 | UFA | — | UFA | ||||
| Jakub MalekG | 24 | $875K counts $0 | 0.0% | 2 | RFA | — | $875K | RFA | |||
| Cam SquiresR | 21 | $870K counts $0 | 0.0% | 1 | RFA | — | RFA | ||||
| Riley TufteL | 28 | $850K counts $0 | 0.0% | 1 | UFA | — | UFA | ||||
| Ben SteevesL | 24 | $850K counts $0 | 0.0% | 1 | RFA | — | RFA | ||||
| Topias VilenD | 23 | $850K counts $0 | 0.0% | 1 | RFA | — | RFA | ||||
| Marc McLaughlinC | 27 | $850K counts $0 | 0.0% | 1 | UFA | — | UFA | ||||
| Vladislav KolyachonokD | 25 | $850K counts $0 | 0.0% | 1 | RFA | — | RFA | ||||
| Josh FilmonL | 22 | $838K counts $0 | 0.0% | 1 | RFA | — | RFA | ||||
| Counted against the cap | $0 | 0.0% | $875K | $0 | $0 | $0 | $0 | ||||
| Team total | $100.90M | 97.0% | $90.17M | $70.17M | $63.92M | $44.63M | $27.95M | ||||
| Cap space | $3.10M | $23.32M | cap not set | cap not set | cap not set | cap not set | |||||
Players not on the NHL roster or injury list (mostly in the minors) count only the part of their cap hit above $1,225,000: the league minimum plus $375,000.
Upper limits marked projected are the league's announced projections.
On the roster, contract not on file yet
- Rémi Poirier G
