← Contracts
New Jersey Devils · Jul 2025 – present Total pay Cap hit

Connor Brown contract
Cap hit 2026-27
$3.00M$3,000,0004 years · $12.0M total
Year 2 of 4 · expires after 2028-29 as a UFA at age 35
Contract timeline
UFA 2029 · age 35
2026-27 · NJD · Cap hit $3.00M · Salary $3.50M
Annual pay vs. cap hit
Paid most heavily in the early years: $3.5M from 2025-26 through 2026-27, dropping to $2.5M in the final season.
Year by year
| Season | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
|---|---|---|---|---|
| Team | ||||
| Cap hit | $3.00M | $3.00M | $3.00M | $3.00M |
| % of cap | 3.1% | 2.9% | 2.6%* | cap not set yet |
| Total salary | $3.50M | $3.50M | $2.50M | $2.50M |
| Clause | — | — | — | — |
* Based on the projected salary cap for that season.
Signed Jul 1, 2025 with NJD. Source announcement
Contract history
Standard · 2024-251 year · $1.00M AAV · signed Jul 1, 2024
| Season | 2024-25 |
|---|---|
| Team | |
| Cap hit | $1.00M |
| % of cap | 1.1% |
| Total salary | $1.00M |
| Base salary | $1.00M |
| Signing bonus | $0K |
| Perf. bonus | $0K |
| Minors salary | $1.00M |
| Clause | — |
Signed Jul 1, 2024 with EDM. Source announcement
Standard · 2023-241 year · $775K AAV · signed Jul 1, 2023
| Season | 2023-24 |
|---|---|
| Team | |
| Cap hit | $775K |
| % of cap | 0.9% |
| Total salary | $775K |
| Base salary | $775K |
| Signing bonus | $0K |
| Perf. bonus | $3.23M |
| Minors salary | $775K |
| Clause | — |
Signed Jul 1, 2023 with EDM. Source announcement
Standard · 2020-21 to 2022-233 years · $3.60M AAV · signed Oct 22, 2020
| Season | 2020-21 | 2021-22 | 2022-23 |
|---|---|---|---|
| Team | |||
| Cap hit | $3.60M | $3.60M | $3.60M |
| % of cap | 4.4% | 4.4% | 4.4% |
| Total salary | $2.80M | $4.00M | $4.00M |
| Base salary | $2.80M | $4.00M | $4.00M |
| Signing bonus | $0K | $0K | $0K |
| Perf. bonus | $0K | $0K | $0K |
| Minors salary | $2.80M | $4.00M | $4.00M |
| Clause | — | — | — |
Signed Oct 22, 2020 with OTT. Source announcement
Standard · 2017-18 to 2019-203 years · $2.10M AAV · signed Aug 26, 2017
| Season | 2017-18 | 2018-19 | 2019-20 |
|---|---|---|---|
| Team | |||
| Cap hit | $2.10M | $2.10M | $2.10M |
| % of cap | cap not set yet | 2.6% | 2.6% |
| Total salary | $2.10M | $2.10M | $2.10M |
| Base salary | $1.60M | $1.60M | $1.60M |
| Signing bonus | $500K | $500K | $500K |
| Perf. bonus | $0K | $0K | $0K |
| Minors salary | $2.10M | $2.10M | $2.10M |
| Clause | — | — | — |
Signed Aug 26, 2017 with TOR. Source announcement
Entry-level · 2014-15 to 2016-173 years · $687K AAV · signed Nov 22, 2013
| Season | 2014-15 | 2015-16 | 2016-17 |
|---|---|---|---|
| Team | |||
| Cap hit | $687K | $687K | $687K |
| % of cap | cap not set yet | cap not set yet | cap not set yet |
| Total salary | $693K | $718K | $650K |
| Base salary | $600K | $625K | $650K |
| Signing bonus | $93K | $93K | $0K |
| Perf. bonus | $233K | $208K | $183K |
| Minors salary | $70K | $70K | $70K |
| Clause | — | — | — |
Signed Nov 22, 2013 with TOR. Source announcement
