← Back to Players

Connor Brown
Right WingBorn: 1994-01-14
Season-by-season and game-by-game advanced statistics for Connor Brown, including goals, assists, points, shot attempts (Corsi and Fenwick), expected goals (xG), scoring chances, and high-danger chances. These metrics go beyond traditional box scores to show how Connor Brown impacts the game when on the ice — whether the team controls possession, generates quality scoring opportunities, and limits chances against. Filter by season, game type, and strength to compare 5-on-5, power play, and penalty kill performance.
- Scoring — goals, assists, points, individual shots, and expected goals (ixG)
- Possession — Corsi (CF%), Fenwick (FF%), GF%, and xGF%, green at 50%+ (team controls play), red below 50%
- Faceoffs & shooting — faceoff stats for centers, shooting percentage (S%) to identify hot streaks or puck luck
- Filters — season, game type, strength (5v5, PP, PK), and team
- Hover any column header for a definition, or visit the glossary for a complete analytics guide
| Season | Team | GP | TOI | AvgTOI | G | A | P | iSF | ixG | S% | CF | CA | CF% | FF | FA | FF% | GF | GA | GF% | xGF | xGA | xGF% | SCF | SCA | HDCF | HDCA | FOW | FOL | FO% | BLK | HIT | TK | GV | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | NJD | 75 | 1316:19 | 17:33 | 18 | 25 | 43 | 116 | 18.49 | 15.5 | 1242 | 1230 | 50.2 | 933 | 921 | 50.3 | 105 | 117 | 47.3 | 69.83 | 70.89 | 49.6 | 883 | 878 | 279 | 279 | 8 | 18 | 30.8 | 43 | 25 | 21 | 59 | 22 |
| 2024-25 | EDM | 82 | 1148:48 | 14:01 | 13 | 17 | 30 | 123 | 13.99 | 10.6 | 1051 | 1185 | 47 | 794 | 864 | 47.9 | 124 | 103 | 54.6 | 58.96 | 59.56 | 49.7 | 679 | 813 | 220 | 197 | 16 | 28 | 36.4 | 49 | 19 | 26 | 55 | 10 |
| 2023-24 | EDM | 71 | 908:46 | 12:48 | 4 | 8 | 12 | 108 | 11.62 | 3.7 | 841 | 908 | 48.1 | 601 | 667 | 47.4 | 80 | 80 | 50 | 44.28 | 48.04 | 48 | 573 | 645 | 198 | 205 | 17 | 24 | 41.5 | 26 | 32 | 46 | 21 | 8 |
| 2022-23 | WSH | 4 | 67:04 | 16:46 | 0 | 0 | 0 | 2 | 0.75 | 0.0 | 70 | 69 | 50.4 | 49 | 55 | 47.1 | 5 | 10 | 33.3 | 3.48 | 4.46 | 43.8 | 50 | 51 | 14 | 19 | 2 | 3 | 40 | 1 | 6 | 1 | 2 | 0 |
| 2021-22 | OTT | 64 | 1283:38 | 20:03 | 10 | 29 | 39 | 121 | 14.15 | 8.3 | 1298 | 1357 | 48.9 | 990 | 1059 | 48.3 | 103 | 125 | 45.2 | 72.95 | 80.61 | 47.5 | 946 | 993 | 285 | 285 | 48 | 85 | 36.1 | 37 | 14 | 51 | 50 | 10 |
| 2020-21 | OTT | 56 | 1021:34 | 18:15 | 21 | 14 | 35 | 123 | 12.33 | 17.1 | 958 | 1100 | 46.6 | 739 | 851 | 46.5 | 87 | 91 | 48.9 | 47.45 | 61.19 | 43.7 | 649 | 791 | 201 | 246 | 12 | 15 | 44.4 | 30 | 22 | 56 | 29 | 10 |
