← Contracts
New Jersey Devils · Jul 2026 – presentTwo-way Total pay Cap hit

Colin White contract
Cap hit 2026-27
$900K$900,0001 year · $900K total
Year 1 of 1 · expires after 2026-27 as a UFA at age 30
Contract timeline
UFA 2027 · age 30
2026-27 · NJD · Cap hit $900K · Salary $900K
Annual pay vs. cap hit
Year-by-year pay not confirmed; shown as an even split of the AAV.
Year by year
| Season | 2026-27 |
|---|---|
| Team | |
| Cap hit | $900K |
| % of cap | 0.9% |
| Total salary | $900K |
| Clause | — |
Signed Jul 30, 2026 with NJD. Source announcement
Contract history
Two-way · 2024-251 year · $850K AAV · signed Jan 24, 2025
| Season | 2024-25 |
|---|---|
| Team | |
| Cap hit | $850K |
| % of cap | 1.0% |
| Total salary | $850K |
| Base salary | $850K |
| Signing bonus | $0K |
| Perf. bonus | $0K |
| Minors salary | $500K |
| Clause | — |
Signed Jan 24, 2025 with SJS. Source announcement
Standard · 2023-241 year · $775K AAV · signed Oct 7, 2023
| Season | 2023-24 |
|---|---|
| Team | |
| Cap hit | $775K |
| % of cap | 0.9% |
| Total salary | $775K |
| Base salary | $775K |
| Signing bonus | $0K |
| Perf. bonus | $0K |
| Minors salary | $500K |
| Clause | — |
Signed Oct 7, 2023 with PIT. Source announcement
Standard · 2022-231 year · $1.20M AAV · signed Jul 13, 2022
| Season | 2022-23 |
|---|---|
| Team | |
| Cap hit | $1.20M |
| % of cap | 1.5% |
| Total salary | $1.20M |
| Base salary | $1.20M |
| Signing bonus | $0K |
| Perf. bonus | $0K |
| Minors salary | $1.20M |
| Clause | — |
Signed Jul 13, 2022 with FLA. Source announcement
Standard · 2019-20 to 2024-256 years · $4.75M AAV · signed Aug 21, 2019
| Season | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
|---|---|---|---|---|---|---|
| Team | — | — | — | |||
| Cap hit | $4.75M | $4.75M | $4.75M | $4.75M | $4.75M | $4.75M |
| % of cap | 5.8% | 5.8% | 5.8% | 5.8% | 5.7% | 5.4% |
| Total salary | $4.00M | $4.00M | $4.75M | $4.75M | $4.75M | $6.25M |
| Base salary | $4.00M | $4.00M | $4.75M | $4.75M | $4.75M | $6.25M |
| Signing bonus | $0K | $0K | $0K | $0K | $0K | $0K |
| Perf. bonus | $0K | $0K | $0K | $0K | $0K | $0K |
| Minors salary | $4.00M | $4.00M | $4.75M | $4.75M | $4.75M | $6.25M |
| Clause | — | — | — | — | — | — |
Signed Aug 21, 2019 with OTT. Source announcement
Entry-level · 2016-17 to 2018-193 years · $925K AAV · signed Apr 2, 2017
| Season | 2016-17 | 2017-18 | 2018-19 |
|---|---|---|---|
| Team | |||
| Cap hit | $925K | $925K | $925K |
| % of cap | cap not set yet | cap not set yet | 1.2% |
| Total salary | $925K | $925K | $925K |
| Base salary | $833K | $833K | $833K |
| Signing bonus | $93K | $93K | $93K |
| Perf. bonus | $0K | $850K | $850K |
| Minors salary | $70K | $70K | $70K |
| Clause | — | — | — |
Signed Apr 2, 2017 with OTT. Source announcement
