← Contracts
New Jersey Devils · Jul 2021 – presentNMCM-NTC, NMC Total pay (darker: salary, lighter: signing bonus) Cap hit

Dougie Hamilton contract
Cap hit 2026-27
$9.00M$9,000,0007 years · $63.0M total
Year 6 of 7 · expires after 2027-28 as a UFA at age 35
Contract timeline
UFA 2028 · age 35
2026-27 · NJD · Cap hit $9.00M · Salary $8.40M · NMC (M-NTC, NMC)
Annual pay vs. cap hit
Paid most heavily in the middle years: $12.6M from 2023-24 through 2024-25, dropping to $5.25M in the final season.
Year by year
| Season | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 |
|---|---|---|---|---|---|---|---|
| Team | |||||||
| Cap hit | $9.00M | $9.00M | $9.00M | $9.00M | $9.00M | $9.00M | $9.00M |
| % of cap | 11.0% | 10.9% | 10.8% | 10.2% | 9.4% | 8.7% | 7.9%* |
| Total salary | $6.30M | $6.30M | $12.60M | $12.60M | $11.55M | $8.40M | $5.25M |
| Base salary | $750K | $3.30M | $10.60M | $10.00M | $1.00M | $1.00M | $5.25M |
| Signing bonus | $5.55M | $3.00M | $2.00M | $2.60M | $10.55M | $7.40M | $0K |
| Perf. bonus | $0K | $0K | $0K | $0K | $0K | $0K | $0K |
| Minors salary | $6.30M | $6.30M | $12.60M | $12.60M | $11.55M | $8.40M | $5.25M |
| Clause | NMC | NMC | NMC | NMC | NMC | NMC | NMC |
* Based on the projected salary cap for that season.
Signed Jul 28, 2021 with NJD. Source announcement
Contract history
Standard · 2015-16 to 2020-216 years · $5.75M AAV · signed Jun 30, 2015
| Season | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
|---|---|---|---|---|---|---|
| Team | ||||||
| Cap hit | $5.75M | $5.75M | $5.75M | $5.75M | $5.75M | $5.75M |
| % of cap | cap not set yet | cap not set yet | cap not set yet | 7.2% | 7.1% | 7.1% |
| Total salary | $5.50M | $5.50M | $5.75M | $5.75M | $6.00M | $6.00M |
| Base salary | $5.50M | $5.50M | $5.75M | $5.75M | $6.00M | $6.00M |
| Signing bonus | $0K | $0K | $0K | $0K | $0K | $0K |
| Perf. bonus | $0K | $0K | $0K | $0K | $0K | $0K |
| Minors salary | $5.50M | $5.50M | $5.75M | $5.75M | $6.00M | $6.00M |
| Clause | — | — | — | — | — | — |
Signed Jun 30, 2015 with CGY. Source announcement
Entry-level · 2012-13 to 2014-153 years · $925K AAV · signed Dec 8, 2011
| Season | 2012-13 | 2013-14 | 2014-15 |
|---|---|---|---|
| Team | |||
| Cap hit | $925K | $925K | $925K |
| % of cap | cap not set yet | cap not set yet | cap not set yet |
| Total salary | $925K | $925K | $925K |
| Base salary | $833K | $833K | $925K |
| Signing bonus | $93K | $93K | $0K |
| Perf. bonus | $213K | $738K | $850K |
| Minors salary | $70K | $70K | $70K |
| Clause | — | — | — |
Signed Dec 8, 2011 with BOS. Source announcement
