← Contracts
Florida Panthers · Jul 2023 – Oct 14, 2026
New Jersey Devils · Oct 2026 – present (date estimated) Total pay (darker: salary, lighter: signing bonus) Cap hit

Evan Rodrigues contract
Cap hit 2026-27
$3.00M$3,000,0004 years · $12.0M total
Year 4 of 4 · expires after 2026-27 as a UFA at age 33
Contract timeline
UFA 2027 · age 33
2026-27 · NJD · Cap hit $3.00M · Salary $3.00M
Annual pay vs. cap hit
Paid evenly: $3.0M every season.
Year by year
| Season | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
|---|---|---|---|---|
| Team | ||||
| Cap hit | $3.00M | $3.00M | $3.00M | $3.00M |
| % of cap | 3.6% | 3.4% | 3.1% | 2.9% |
| Total salary | $3.00M | $3.00M | $3.00M | $3.00M |
| Base salary | $775K | $775K | $775K | $775K |
| Signing bonus | $2.23M | $2.23M | $2.23M | $2.23M |
| Perf. bonus | $0K | $0K | $0K | $0K |
| Minors salary | $3.00M | $3.00M | $3.00M | $3.00M |
| Clause | — | — | — | — |
Signed Jul 2, 2023 with FLA. Source announcement
Contract history
Standard · 2022-231 year · $2.00M AAV · signed Sep 12, 2022
| Season | 2022-23 |
|---|---|
| Team | |
| Cap hit | $2.00M |
| % of cap | 2.4% |
| Total salary | $2.00M |
| Base salary | $2.00M |
| Signing bonus | $0K |
| Perf. bonus | $0K |
| Minors salary | $2.00M |
| Clause | — |
Signed Sep 12, 2022 with COL. Source announcement
Standard · 2021-221 year · $1.00M AAV · signed Aug 2, 2021
| Season | 2021-22 |
|---|---|
| Team | |
| Cap hit | $1.00M |
| % of cap | 1.2% |
| Total salary | $1.00M |
| Base salary | $1.00M |
| Signing bonus | $0K |
| Perf. bonus | $0K |
| Minors salary | $1.00M |
| Clause | — |
Signed Aug 2, 2021 with PIT. Source announcement
Standard · 2020-211 year · $700K AAV · signed Oct 9, 2020
| Season | 2020-21 |
|---|---|
| Team | |
| Cap hit | $700K |
| % of cap | 0.9% |
| Total salary | $700K |
| Base salary | $700K |
| Signing bonus | $0K |
| Perf. bonus | $0K |
| Minors salary | $700K |
| Clause | — |
Signed Oct 9, 2020 with PIT. Source announcement
Standard · 2019-201 year · $2.00M AAV · signed Jul 25, 2019
| Season | 2019-20 |
|---|---|
| Team | |
| Cap hit | $2.00M |
| % of cap | 2.5% |
| Total salary | $2.00M |
| Base salary | $2.00M |
| Signing bonus | $0K |
| Perf. bonus | $0K |
| Minors salary | $2.00M |
| Clause | — |
Signed Jul 25, 2019 with BUF. Source announcement
Standard · 2017-18 to 2018-192 years · $650K AAV · signed Jul 27, 2017
| Season | 2017-18 | 2018-19 |
|---|---|---|
| Team | ||
| Cap hit | $650K | $650K |
| % of cap | cap not set yet | 0.8% |
| Total salary | $650K | $650K |
| Base salary | $650K | $650K |
| Signing bonus | $0K | $0K |
| Perf. bonus | $0K | $0K |
| Minors salary | $225K | $650K |
| Clause | — | — |
Signed Jul 27, 2017 with BUF. Source announcement
Entry-level · 2015-16 to 2016-172 years · $843K AAV · signed Apr 22, 2015
| Season | 2015-16 | 2016-17 |
|---|---|---|
| Team | ||
| Cap hit | $843K | $843K |
| % of cap | cap not set yet | cap not set yet |
| Total salary | $843K | $843K |
| Base salary | $750K | $750K |
| Signing bonus | $93K | $93K |
| Perf. bonus | $83K | $83K |
| Minors salary | $70K | $70K |
| Clause | — | — |
Signed Apr 22, 2015 with BUF. Source announcement
