← All teams
Minnesota Wild Salary Cap
- Cap hit*
- $105.16M
- Cap space*
- $-1.16M
- Upper limit
- $104.00M
- Roster
- 28
- Contracts
- 36/50
* 26 of 28 roster contracts on file. The cap hit and space don't include the 2 players listed below the table yet.
| Player | Age | Cap hit | % of cap | Yrs left | Expiry | Clause | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | |||||||||||||
| Kirill KaprizovL | 29 | $17.00M | 16.3% | 8 | UFA | — | $17.00M | $17.00M | $17.00M | $17.00M | $17.00M | $17.00M | $17.00M |
| Matt BoldyL | 25 | $7.00M | 6.7% | 4 | UFA | — | $7.00M | $7.00M | $7.00M | UFA | |||
| Joel Eriksson EkC | 29 | $5.25M | 5.0% | 3 | UFA | NMC | $5.25M | $5.25M | UFA | ||||
| Blake ColemanL | 34 | $4.90M | 4.7% | 1 | UFA | M-NTC | UFA | ||||||
| Ryan HartmanR | 32 | $4.00M | 3.8% | 1 | UFA | M-NTC | UFA | ||||||
| Marcus FolignoL | 35 | $4.00M | 3.8% | 2 | UFA | M-NTC | $4.00M | UFA | |||||
| Yakov TreninC | 29 | $3.50M | 3.4% | 2 | UFA | — | $3.50M | UFA | |||||
| Michael McCarronC | 31 | $3.33M | 3.2% | 6 | UFA | — | $3.33M | $3.33M | $3.33M | $3.33M | $3.33M | UFA | |
| Bobby BrinkR | 25 | $2.75M | 2.6% | 1 | RFA | — | RFA | ||||||
| Nico SturmC | 31 | $2.00M | 1.9% | 1 | UFA | — | UFA | ||||||
| Maxim ShabanovR | 26 | $1.60M | 1.5% | 1 | RFA | — | RFA | ||||||
| Nick FolignoL | 38 | $900K | 0.9% | 1 | UFA | — | UFA | ||||||
| Justin KirklandC | 30 | $850K | 0.8% | 1 | UFA | — | UFA | ||||||
| Tyler PitlickC | 34 | $775K | 0.7% | 1 | UFA | — | UFA | ||||||
| Forwards total | $57.86M | 55.6% | $40.08M | $32.58M | $27.33M | $20.33M | $20.33M | $17.00M | $17.00M | ||||
| Defense | |||||||||||||
| Brock FaberD | 24 | $8.50M | 8.2% | 7 | UFA | — | $8.50M | $8.50M | $8.50M | $8.50M | $8.50M | $8.50M | UFA |
| Quinn HughesD | 27 | $7.85M | 7.5% | 1 | UFA | — | UFA | ||||||
| Jared SpurgeonD | 36 | $7.58M | 7.3% | 1 | UFA | M-NTC | UFA | ||||||
| Jonas BrodinD | 33 | $6.00M | 5.8% | 2 | UFA | — | $6.00M | UFA | |||||
| Olli MaattaD | 32 | $3.50M | 3.4% | 2 | UFA | M-NTC | $3.50M | UFA | |||||
| Zach BogosianD | 36 | $1.35M | 1.3% | 1 | UFA | — | UFA | ||||||
| Daemon HuntD | 24 | $900K | 0.9% | 1 | RFA | — | RFA | ||||||
| David SpacekD | 23 | $850K | 0.8% | 1 | RFA | — | RFA | ||||||
| Matt KierstedD | 28 | $775K | 0.7% | 1 | UFA | — | UFA | ||||||
| Defense total | $37.30M | 35.9% | $18.00M | $8.50M | $8.50M | $8.50M | $8.50M | $8.50M | $0 | ||||
| Goalies | |||||||||||||
| Filip GustavssonG | 28 | $6.80M | 6.5% | 5 | UFA | — | $6.80M | $6.80M | $6.80M | $6.80M | UFA | ||
| Jesper WallstedtG | 23 | $2.20M | 2.1% | 1 | RFA | — | RFA | ||||||
| Calvin PickardG | 34 | $1.00M | 1.0% | 1 | UFA | — | UFA | ||||||
| Goalies total | $10.00M | 9.6% | $6.80M | $6.80M | $6.80M | $6.80M | $0 | $0 | $0 | ||||
| Not on the NHL roster | |||||||||||||
| Riley HeidtC | 21 | $950K counts $0 | 0.0% | 1 | RFA | — | RFA | ||||||
| Jack PeartD | 23 | $925K counts $0 | 0.0% | 1 | RFA | — | RFA | ||||||
| Rasmus KumpulainenC | 21 | $898K counts $0 | 0.0% | 1 | RFA | — | RFA | ||||||
| Jagger JoshuaL | 27 | $875K counts $0 | 0.0% | 2 | UFA | — | $875K | UFA | |||||
| Hunter HaightC | 22 | $866K counts $0 | 0.0% | 1 | RFA | — | RFA | ||||||
| Carson LambosD | 23 | $850K counts $0 | 0.0% | 1 | RFA | — | RFA | ||||||
| Dylan GambrellC | 30 | $850K counts $0 | 0.0% | 1 | UFA | — | UFA | ||||||
| Roman SchmidtD | 23 | $850K counts $0 | 0.0% | 1 | RFA | — | RFA | ||||||
| Caedan BankierC | 23 | $850K counts $0 | 0.0% | 1 | RFA | — | RFA | ||||||
| Mason ShawC | 27 | $850K counts $0 | 0.0% | 1 | UFA | — | UFA | ||||||
| Counted against the cap | $0 | 0.0% | $875K | $0 | $0 | $0 | $0 | $0 | $0 | ||||
| Team total | $105.16M | 101.1% | $65.76M | $47.88M | $42.63M | $35.63M | $28.83M | $25.50M | $17.00M | ||||
| Cap space | $-1.16M | $47.74M | cap not set | cap not set | cap not set | cap not set | cap not set | cap not set | |||||
Players not on the NHL roster or injury list (mostly in the minors) count only the part of their cap hit above $1,225,000: the league minimum plus $375,000.
Upper limits marked projected are the league's announced projections.
On the roster, contract not on file yet
- Rieger Lorenz L
- Danila Yurov R
