← ContractsCap hit 2026-27
$1.00M$1,000,000
Minnesota Wild · Jul 2026 – present1 year · $1.0M total
Year 1 of 1 · expires after 2026-27 as a UFA at age 35
Contract timeline
UFA 2027 · age 35
2026-27 · MIN · Cap hit $1.00M · Salary $1.00M
Annual pay vs. cap hit
Total pay Cap hitYear-by-year pay not confirmed; shown as an even split of the AAV.
Year by year
Calvin Pickard contract by season| Season | 2026-27 |
|---|
| Team | MIN |
|---|
| Cap hit | $1.00M |
|---|
| % of cap | 1.0% |
|---|
| Total salary | $1.00M |
|---|
| Clause | — |
|---|
Signed Jul 1, 2026 with MIN. Source announcement
Contract history
Standard · 2024-25 to 2025-262 years · $1.00M AAV · signed Jun 28, 2024
Contract 2024-25 to 2025-26 by season| Season | 2024-25 | 2025-26 |
|---|
| Team | EDM | EDM |
|---|
| Cap hit | $1.00M | $1.00M |
|---|
| % of cap | 1.1% | 1.0% |
|---|
| Total salary | $1.00M | $1.00M |
|---|
| Base salary | $850K | $1.00M |
|---|
| Signing bonus | $150K | $0 |
|---|
| Perf. bonus | $0 | $0 |
|---|
| Minors salary | $1.00M | $1.00M |
|---|
| Clause | — | — |
|---|
Signed Jun 28, 2024 with EDM. Source announcement
Two-way · 2022-23 to 2023-242 years · $763K AAV · signed Jul 13, 2022
Contract 2022-23 to 2023-24 by season| Season | 2022-23 | 2023-24 |
|---|
| Team | EDM | EDM |
|---|
| Cap hit | $763K | $763K |
|---|
| % of cap | 0.9% | 0.9% |
|---|
| Total salary | $750K | $775K |
|---|
| Base salary | $750K | $775K |
|---|
| Signing bonus | $0 | $0 |
|---|
| Perf. bonus | $0 | $0 |
|---|
| Minors salary | $300K | $300K |
|---|
| Clause | — | — |
|---|
Signed Jul 13, 2022 with EDM. Source announcement
Standard · 2021-221 year · $800K AAV · signed Jul 28, 2021
Contract 2021-22 to 2021-22 by season| Season | 2021-22 |
|---|
| Team | DET |
|---|
| Cap hit | $800K |
|---|
| % of cap | 1.0% |
|---|
| Total salary | $800K |
|---|
| Base salary | $800K |
|---|
| Signing bonus | $0 |
|---|
| Perf. bonus | $0 |
|---|
| Minors salary | $250K |
|---|
| Clause | — |
|---|
Signed Jul 28, 2021 with DET. Source announcement
Standard · 2019-20 to 2020-212 years · $750K AAV · signed Jul 1, 2019
Contract 2019-20 to 2020-21 by season| Season | 2019-20 | 2020-21 |
|---|
| Team | DET | DET |
|---|
| Cap hit | $750K | $750K |
|---|
| % of cap | 0.9% | 0.9% |
|---|
| Total salary | $700K | $800K |
|---|
| Base salary | $700K | $800K |
|---|
| Signing bonus | $0 | $0 |
|---|
| Perf. bonus | $0 | $0 |
|---|
| Minors salary | $700K | $800K |
|---|
| Clause | — | — |
|---|
Signed Jul 1, 2019 with DET. Source announcement
Standard · 2018-191 year · $800K AAV · signed Jun 20, 2018
Contract 2018-19 to 2018-19 by season| Season | 2018-19 |
|---|
| Team | TOR |
|---|
| Cap hit | $800K |
|---|
| % of cap | 1.0% |
|---|
| Total salary | $800K |
|---|
| Base salary | $800K |
|---|
| Signing bonus | $0 |
|---|
| Perf. bonus | $0 |
|---|
| Minors salary | $800K |
|---|
| Clause | — |
|---|
Signed Jun 20, 2018 with TOR. Source announcement
Standard · 2016-17 to 2017-182 years · $1.00M AAV · signed Jul 5, 2016
Contract 2016-17 to 2017-18 by season| Season | 2016-17 | 2017-18 |
|---|
| Team | COL | TOR |
|---|
| Cap hit | $1.00M | $1.00M |
|---|
| % of cap | cap not set yet | cap not set yet |
|---|
| Total salary | $925K | $1.07M |
|---|
| Base salary | $925K | $1.07M |
|---|
| Signing bonus | $0 | $0 |
|---|
| Perf. bonus | $0 | $0 |
|---|
| Minors salary | $925K | $1.07M |
|---|
| Clause | — | — |
|---|
Signed Jul 5, 2016 with COL. Source announcement
Standard · 2015-161 year · $851K AAV · signed Aug 6, 2015
Contract 2015-16 to 2015-16 by season| Season | 2015-16 |
|---|
| Team | COL |
|---|
| Cap hit | $851K |
|---|
| % of cap | cap not set yet |
|---|
| Total salary | $851K |
|---|
| Base salary | $851K |
|---|
| Signing bonus | $0 |
|---|
| Perf. bonus | $0 |
|---|
| Minors salary | $68K |
|---|
| Clause | — |
|---|
Signed Aug 6, 2015 with COL. Source announcement
Entry-level · 2012-13 to 2014-153 years · $813K AAV · signed Mar 25, 2011
Contract 2012-13 to 2014-15 by season| Season | 2012-13 | 2013-14 | 2014-15 |
|---|
| Team | COL | COL | COL |
|---|
| Cap hit | $813K | $813K | $813K |
|---|
| % of cap | cap not set yet | cap not set yet | cap not set yet |
|---|
| Total salary | $790K | $840K | $810K |
|---|
| Base salary | $700K | $750K | $810K |
|---|
| Signing bonus | $90K | $90K | $0 |
|---|
| Perf. bonus | $110K | $60K | $0 |
|---|
| Minors salary | $68K | $68K | $68K |
|---|
| Clause | — | — | — |
|---|
Signed Mar 25, 2011 with COL. Source announcement