← Back to Goalies

Calvin Pickard
GoalieBorn: 1992-04-15
Season-by-season and game-by-game goaltending statistics for Calvin Pickard, including save percentage, goals against average, and Goals Saved Above Expected (GSAx) — a measure of how many goals a goalie prevents compared to league-average goaltending on the same shots. Filter by season, game type, and strength situation to evaluate performance at 5-on-5, on the penalty kill, and in all situations.
- Save percentage (SV%) and goals against average (GAA) — traditional goaltending benchmarks
- GSAx (Goals Saved Above Expected) — how many goals a goalie saves vs. what a league-average netminder would allow on the same shots
- Danger-zone breakdowns — save rates for low-, medium-, and high-danger shots
- Color Codes
- SV%: green at .920+ (elite), yellow at .900+ (above average), red below .900
- HDSV%: green at .830+ (elite), yellow at .800+ (average), red below .800
- Hover any column header for a definition, or visit the glossary for full explanations
| Season | Team | GP | TOI | AvgTOI | SA | GA | SV | SV% | GAA | xGA | xGAA | GSAx | HDSA | HDGA | HDSV% | MDSA | MDGA | MDSV% | LDSA | LDGA | LDSV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | MIN | 1 | 60:00 | 60:00 | 25 | 5 | 20 | 0.800 | 5.00 | 2.81 | 2.81 | -2.19 | 3 | 0 | 1.000 | 17 | 5 | 0.706 | 5 | 0 | 1.000 |
| 2025-26 | EDM | 16 | 864:08 | 54:01 | 410 | 53 | 357 | 0.871 | 3.68 | 50.08 | 3.48 | -2.92 | 78 | 23 | 0.705 | 187 | 21 | 0.888 | 145 | 9 | 0.938 |
| 2024-25 | EDM | 35 | 1876:18 | 53:37 | 849 | 85 | 764 | 0.900 | 2.72 | 78.42 | 2.51 | -6.58 | 102 | 23 | 0.774 | 397 | 46 | 0.884 | 350 | 16 | 0.954 |
| 2023-24 | EDM | 23 | 1296:21 | 56:22 | 581 | 53 | 528 | 0.909 | 2.45 | 54.25 | 2.51 | 1.25 | 90 | 19 | 0.789 | 283 | 25 | 0.912 | 208 | 9 | 0.957 |
| 2021-22 | DET | 3 | 125:38 | 41:53 | 72 | 9 | 63 | 0.875 | 4.30 | 5.64 | 2.69 | -3.36 | 10 | 2 | 0.800 | 33 | 7 | 0.788 | 29 | 0 | 1.000 |
| 2020-21 | DET | 6 | 303:31 | 50:35 | 127 | 16 | 111 | 0.874 | 3.16 | 11.3 | 2.23 | -4.70 | 17 | 8 | 0.529 | 73 | 8 | 0.890 | 37 | 0 | 1.000 |
