← Contracts
Minnesota Wild · Sep 2019 – presentM-NTCModified no-trade clause Total pay (darker: salary, lighter: signing bonus) Cap hit

Jared Spurgeon contract
Cap hit 2026-27
$7.58M$7,575,0007 years · $53.02M total
Year 7 of 7 · expires after 2026-27 as a UFA at age 37
Contract timeline
UFA 2027 · age 37
2026-27 · MIN · Cap hit $7.58M · Salary $6.03M · M-NTC
Annual pay vs. cap hit
Paid most heavily in the early years: $9.0M from 2020-21 through 2021-22, dropping to $6.03M in the final season.
Year by year
| Season | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
|---|---|---|---|---|---|---|---|
| Team | |||||||
| Cap hit | $7.58M | $7.58M | $7.58M | $7.58M | $7.58M | $7.58M | $7.58M |
| % of cap | 9.3% | 9.3% | 9.2% | 9.1% | 8.6% | 7.9% | 7.3% |
| Total salary | $9.00M | $9.00M | $6.00M | $8.00M | $8.00M | $7.00M | $6.03M |
| Base salary | $5.00M | $5.00M | $6.00M | $8.00M | $8.00M | $7.00M | $6.03M |
| Signing bonus | $4.00M | $4.00M | $0K | $0K | $0K | $0K | $0K |
| Perf. bonus | $0K | $0K | $0K | $0K | $0K | $0K | $0K |
| Minors salary | $9.00M | $9.00M | $6.00M | $8.00M | $8.00M | $7.00M | $6.03M |
| Clause | NMC | NMC | NMC | NMC | M-NTC | M-NTC | M-NTC |
Signed Sep 14, 2019 with MIN. Source announcement
Contract history
Standard · 2016-17 to 2019-204 years · $5.19M AAV · signed Dec 21, 2015
| Season | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
|---|---|---|---|---|
| Team | ||||
| Cap hit | $5.19M | $5.19M | $5.19M | $5.19M |
| % of cap | cap not set yet | cap not set yet | 6.5% | 6.4% |
| Total salary | $4.25M | $5.50M | $5.50M | $5.50M |
| Base salary | $4.25M | $5.50M | $5.50M | $5.50M |
| Signing bonus | $0K | $0K | $0K | $0K |
| Perf. bonus | $0K | $0K | $0K | $0K |
| Minors salary | $4.25M | $5.50M | $5.50M | $5.50M |
| Clause | — | M-NTC | M-NTC | NMC |
Signed Dec 21, 2015 with MIN. Source announcement
Standard · 2013-14 to 2015-163 years · $2.67M AAV · signed Jul 5, 2013
| Season | 2013-14 | 2014-15 | 2015-16 |
|---|---|---|---|
| Team | |||
| Cap hit | $2.67M | $2.67M | $2.67M |
| % of cap | cap not set yet | cap not set yet | cap not set yet |
| Total salary | $1.50M | $2.90M | $3.60M |
| Base salary | $1.50M | $2.90M | $3.60M |
| Signing bonus | $0K | $0K | $0K |
| Perf. bonus | $0K | $0K | $0K |
| Minors salary | $1.50M | $2.90M | $3.60M |
| Clause | — | — | — |
Signed Jul 5, 2013 with MIN. Source announcement
Entry-level · 2010-11 to 2012-133 years · $527K AAV · signed Sep 23, 2010
| Season | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|
| Team | |||
| Cap hit | $527K | $527K | $527K |
| % of cap | cap not set yet | cap not set yet | cap not set yet |
| Total salary | $510K | $535K | $535K |
| Base salary | $500K | $525K | $525K |
| Signing bonus | $10K | $10K | $10K |
| Perf. bonus | $0K | $0K | $0K |
| Minors salary | $50K | $50K | $50K |
| Clause | — | — | — |
Signed Sep 23, 2010 with MIN. Source announcement
