← Contracts
Minnesota Wild · Sep 2023 – presentM-NTCModified no-trade clause Total pay (darker: salary, lighter: signing bonus) Cap hit

Marcus Foligno contract
Cap hit 2026-27
$4.00M$4,000,0004 years · $16.0M total
Year 3 of 4 · expires after 2027-28 as a UFA at age 36
Contract timeline
UFA 2028 · age 36
2026-27 · MIN · Cap hit $4.00M · Salary $3.50M · M-NTC
Annual pay vs. cap hit
Paid most heavily in the early years: $5.0M in 2024-25, dropping to $3.0M in the final season.
Year by year
| Season | 2024-25 | 2025-26 | 2026-27 | 2027-28 |
|---|---|---|---|---|
| Team | ||||
| Cap hit | $4.00M | $4.00M | $4.00M | $4.00M |
| % of cap | 4.5% | 4.2% | 3.8% | 3.5%* |
| Total salary | $5.00M | $4.50M | $3.50M | $3.00M |
| Base salary | $5.00M | $4.50M | $3.50M | $3.00M |
| Signing bonus | $0 | $0 | $0 | $0 |
| Perf. bonus | $0 | $0 | $0 | $0 |
| Minors salary | $5.00M | $4.50M | $3.50M | $3.00M |
| Clause | NMC | NMC | M-NTC | M-NTC |
* Based on the projected salary cap for that season.
Signed Sep 29, 2023 with MIN. Source announcement
Contract history
Standard · 2021-22 to 2023-243 years · $3.10M AAV · signed Jan 12, 2021
| Season | 2021-22 | 2022-23 | 2023-24 |
|---|---|---|---|
| Team | |||
| Cap hit | $3.10M | $3.10M | $3.10M |
| % of cap | 3.8% | 3.8% | 3.7% |
| Total salary | $2.10M | $3.10M | $4.10M |
| Base salary | $2.10M | $3.10M | $4.10M |
| Signing bonus | $0 | $0 | $0 |
| Perf. bonus | $0 | $0 | $0 |
| Minors salary | $2.10M | $3.10M | $4.10M |
| Clause | — | — | NMC |
Signed Jan 12, 2021 with MIN. Source announcement
Standard · 2017-18 to 2020-214 years · $2.88M AAV · signed Sep 14, 2017
| Season | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
|---|---|---|---|---|
| Team | ||||
| Cap hit | $2.88M | $2.88M | $2.88M | $2.88M |
| % of cap | cap not set yet | 3.6% | 3.5% | 3.5% |
| Total salary | $2.00M | $3.00M | $3.50M | $3.00M |
| Base salary | $2.00M | $3.00M | $3.50M | $3.00M |
| Signing bonus | $0 | $0 | $0 | $0 |
| Perf. bonus | $0 | $0 | $0 | $0 |
| Minors salary | $2.00M | $3.00M | $3.50M | $3.00M |
| Clause | — | — | — | — |
Signed Sep 14, 2017 with MIN. Source announcement
Standard · 2016-171 year · $2.25M AAV · signed Jul 14, 2016
| Season | 2016-17 |
|---|---|
| Team | |
| Cap hit | $2.25M |
| % of cap | cap not set yet |
| Total salary | $2.25M |
| Base salary | $2.25M |
| Signing bonus | $0 |
| Perf. bonus | $0 |
| Minors salary | $2.25M |
| Clause | — |
Signed Jul 14, 2016 with BUF. Source announcement
Standard · 2014-15 to 2015-162 years · $1.88M AAV · signed Jul 1, 2014
| Season | 2014-15 | 2015-16 |
|---|---|---|
| Team | ||
| Cap hit | $1.88M | $1.88M |
| % of cap | cap not set yet | cap not set yet |
| Total salary | $1.50M | $2.25M |
| Base salary | $1.50M | $2.25M |
| Signing bonus | $0 | $0 |
| Perf. bonus | $0 | $0 |
| Minors salary | $1.50M | $2.25M |
| Clause | — | — |
Signed Jul 1, 2014 with BUF. Source announcement
Entry-level · 2011-12 to 2013-143 years · $827K AAV · signed May 26, 2011
| Season | 2011-12 | 2012-13 | 2013-14 |
|---|---|---|---|
| Team | |||
| Cap hit | $827K | $827K | $827K |
| % of cap | cap not set yet | cap not set yet | cap not set yet |
| Total salary | $790K | $790K | $900K |
| Base salary | $700K | $700K | $810K |
| Signing bonus | $90K | $90K | $90K |
| Perf. bonus | $110K | $110K | $0 |
| Minors salary | $68K | $68K | $68K |
| Clause | — | — | — |
Signed May 26, 2011 with BUF. Source announcement
