← Back to Players

Marcus Foligno
Left Wing
Season-by-season and game-by-game advanced statistics for Marcus Foligno, including goals, assists, points, shot attempts (Corsi and Fenwick), expected goals (xG), scoring chances, and high-danger chances. These metrics go beyond traditional box scores to show how Marcus Foligno impacts the game when on the ice — whether the team controls possession, generates quality scoring opportunities, and limits chances against. Filter by season, game type, and strength to compare 5-on-5, power play, and penalty kill performance.
- Scoring — goals, assists, points, individual shots, and expected goals (ixG)
- Possession — Corsi (CF%), Fenwick (FF%), GF%, and xGF%, green at 50%+ (team controls play), red below 50%
- Faceoffs & shooting — faceoff stats for centers, shooting percentage (S%) to identify hot streaks or puck luck
- Filters — season, game type, strength (5v5, PP, PK), and team
- Hover any column header for a definition, or visit the glossary for a complete analytics guide
| Season | Team | GP | TOI | AvgTOI | G | A | P | iSF | ixG | S% | CF | CA | CF% | FF | FA | FF% | GF | GA | GF% | xGF | xGA | xGF% | SCF | SCA | HDCF | HDCA | FOW | FOL | FO% | BLK | HIT | TK | GV | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | MIN | 56 | 719 | 12:51 | 8 | 5 | 13 | 65 | 24.19 | 12.3 | 668 | 801 | 45.5 | 497 | 566 | 46.8 | 58 | 61 | 48.7 | 95.95 | 111.98 | 46.1 | 423 | 558 | 136 | 165 | 9 | 11 | 45 | 62 | 180 | 11 | 29 | 67 |
| 2024-25 | MIN | 77 | 1026 | 13:20 | 14 | 15 | 29 | 91 | 46.23 | 15.4 | 1085 | 1098 | 49.7 | 779 | 811 | 49 | 106 | 102 | 51 | 154.66 | 153.15 | 50.2 | 694 | 727 | 198 | 168 | 7 | 12 | 36.8 | 61 | 253 | 20 | 48 | 69 |
| 2023-24 | MIN | 55 | 797 | 14:29 | 10 | 12 | 22 | 56 | 27.36 | 17.9 | 721 | 846 | 46 | 520 | 609 | 46.1 | 73 | 65 | 52.9 | 103.28 | 124.25 | 45.4 | 475 | 602 | 137 | 159 | 7 | 11 | 38.9 | 46 | 179 | 26 | 18 | 59 |
| 2022-23 | MIN | 65 | 898 | 13:49 | 7 | 14 | 21 | 83 | 34.67 | 8.4 | 958 | 966 | 49.8 | 724 | 707 | 50.6 | 80 | 69 | 53.7 | 156.47 | 142.37 | 52.4 | 647 | 663 | 195 | 192 | 7 | 7 | 50 | 40 | 237 | 27 | 25 | 92 |
| 2021-22 | MIN | 74 | 1122 | 15:10 | 23 | 19 | 42 | 99 | 38.33 | 23.2 | 1158 | 1150 | 50.2 | 878 | 879 | 50 | 115 | 93 | 55.3 | 180.45 | 162.77 | 52.6 | 806 | 794 | 242 | 190 | 12 | 8 | 60 | 42 | 238 | 28 | 27 | 107 |
| 2020-21 | MIN | 39 | 491 | 12:36 | 11 | 15 | 26 | 40 | 17.29 | 27.5 | 441 | 566 | 43.8 | 359 | 435 | 45.2 | 70 | 45 | 60.9 | 77.78 | 72.13 | 51.9 | 284 | 368 | 90 | 79 | 2 | 9 | 18.2 | 17 | 109 | 15 | 14 | 49 |
