← ContractsCap hit 2026-27
$900K$900,000
Minnesota Wild · Jul 2026 – present1 year · $900K total
Year 1 of 1 · expires after 2026-27 as a UFA at age 39
Contract timeline
UFA 2027 · age 39
2026-27 · MIN · Cap hit $900K · Salary $900K
Annual pay vs. cap hit
Total pay Cap hitYear-by-year pay not confirmed; shown as an even split of the AAV.
Year by year
Nick Foligno contract by season| Season | 2026-27 |
|---|
| Team | MIN |
|---|
| Cap hit | $900K |
|---|
| % of cap | 0.9% |
|---|
| Total salary | $900K |
|---|
| Clause | — |
|---|
Signed Jul 2, 2026 with MIN. Source announcement
Contract history
Standard · 2024-25 to 2025-262 years · $4.50M AAV · signed Jan 12, 2024
Contract 2024-25 to 2025-26 by season| Season | 2024-25 | 2025-26 |
|---|
| Team | CHI | CHI |
|---|
| Cap hit | $4.50M | $4.50M |
|---|
| % of cap | 5.1% | 4.7% |
|---|
| Total salary | $5.10M | $3.90M |
|---|
| Base salary | $2.60M | $1.40M |
|---|
| Signing bonus | $2.50M | $2.50M |
|---|
| Perf. bonus | $0K | $0K |
|---|
| Minors salary | $5.10M | $3.90M |
|---|
| Clause | — | — |
|---|
Signed Jan 12, 2024 with CHI. Source announcement
Standard · 2023-241 year · $4.00M AAV · signed Jun 27, 2023
Contract 2023-24 to 2023-24 by season| Season | 2023-24 |
|---|
| Team | CHI |
|---|
| Cap hit | $4.00M |
|---|
| % of cap | 4.8% |
|---|
| Total salary | $4.00M |
|---|
| Base salary | $2.00M |
|---|
| Signing bonus | $2.00M |
|---|
| Perf. bonus | $0K |
|---|
| Minors salary | $4.00M |
|---|
| Clause | — |
|---|
Signed Jun 27, 2023 with CHI. Source announcement
Standard · 2021-22 to 2022-232 years · $3.80M AAV · signed Jul 28, 2021
Contract 2021-22 to 2022-23 by season| Season | 2021-22 | 2022-23 |
|---|
| Team | BOS | BOS |
|---|
| Cap hit | $3.80M | $3.80M |
|---|
| % of cap | 4.7% | 4.6% |
|---|
| Total salary | $3.80M | $3.80M |
|---|
| Base salary | $3.80M | $2.80M |
|---|
| Signing bonus | $0K | $1.00M |
|---|
| Perf. bonus | $0K | $0K |
|---|
| Minors salary | $3.80M | $3.80M |
|---|
| Clause | NMC | M-NTC |
|---|
Signed Jul 28, 2021 with BOS. Source announcement
Standard · 2015-16 to 2020-216 years · $5.50M AAV · signed Dec 31, 2014
Contract 2015-16 to 2020-21 by season| Season | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
|---|
| Team | CBJ | CBJ | CBJ | CBJ | CBJ | SJS |
|---|
| Cap hit | $5.50M | $5.50M | $5.50M | $5.50M | $5.50M | $5.50M |
|---|
| % of cap | cap not set yet | cap not set yet | cap not set yet | 6.9% | 6.7% | 6.7% |
|---|
| Total salary | $5.50M | $5.50M | $5.50M | $5.50M | $5.50M | $5.50M |
|---|
| Base salary | $5.50M | $5.50M | $5.50M | $5.50M | $5.50M | $5.50M |
|---|
| Signing bonus | $0K | $0K | $0K | $0K | $0K | $0K |
|---|
| Perf. bonus | $0K | $0K | $0K | $0K | $0K | $0K |
|---|
| Minors salary | $5.50M | $5.50M | $5.50M | $5.50M | $5.50M | $5.50M |
|---|
| Clause | NMC | NMC | NMC | NMC | NMC | NMC |
|---|
Signed Dec 31, 2014 with CBJ. Source announcement
Standard · 2012-13 to 2014-153 years · $3.08M AAV · signed Jul 6, 2012
Contract 2012-13 to 2014-15 by season| Season | 2012-13 | 2013-14 | 2014-15 |
|---|
| Team | CBJ | CBJ | CBJ |
|---|
| Cap hit | $3.08M | $3.08M | $3.08M |
|---|
| % of cap | cap not set yet | cap not set yet | cap not set yet |
|---|
| Total salary | $2.50M | $3.00M | $3.75M |
|---|
| Base salary | $2.40M | $3.00M | $3.75M |
|---|
| Signing bonus | $100K | $0K | $0K |
|---|
| Perf. bonus | $0K | $0K | $0K |
|---|
| Minors salary | $2.50M | $3.00M | $3.75M |
|---|
| Clause | — | — | — |
|---|
Signed Jul 6, 2012 with CBJ. Source announcement
Standard · 2010-11 to 2011-122 years · $1.20M AAV · signed Jul 21, 2010
Contract 2010-11 to 2011-12 by season| Season | 2010-11 | 2011-12 |
|---|
| Team | OTT | OTT |
|---|
| Cap hit | $1.20M | $1.20M |
|---|
| % of cap | cap not set yet | cap not set yet |
|---|
| Total salary | $850K | $1.55M |
|---|
| Base salary | $850K | $1.55M |
|---|
| Signing bonus | $0K | $0K |
|---|
| Perf. bonus | $0K | $0K |
|---|
| Minors salary | $850K | $1.55M |
|---|
| Clause | — | — |
|---|
Signed Jul 21, 2010 with OTT. Source announcement
Entry-level · 2007-08 to 2009-103 years · $677K AAV · signed Mar 21, 2007
Contract 2007-08 to 2009-10 by season| Season | 2007-08 | 2008-09 | 2009-10 |
|---|
| Team | OTT | OTT | OTT |
|---|
| Cap hit | $677K | $677K | $677K |
|---|
| % of cap | cap not set yet | cap not set yet | cap not set yet |
|---|
| Total salary | $585K | $660K | $785K |
|---|
| Base salary | $585K | $660K | $785K |
|---|
| Signing bonus | $0K | $0K | $0K |
|---|
| Perf. bonus | $265K | $190K | $65K |
|---|
| Minors salary | $63K | $63K | $63K |
|---|
| Clause | — | — | — |
|---|
Signed Mar 21, 2007 with OTT. Source announcement