← Contracts
Noel Gunler: cap hit vs. teammates
He has no 2026-27 contract on file with the Carolina Hurricanes.
| # | Player | Pos | Cap hit | % of cap | Yrs left | Expiry |
|---|---|---|---|---|---|---|
| 1 | Sebastian Aho | C | $9.75M | 9.4% | 6 | UFA |
| 2 | Nikolaj Ehlers | L | $8.50M | 8.2% | 5 | UFA |
| 3 | Andrei Svechnikov | R | $7.75M | 7.5% | 3 | UFA |
| 4 | K'Andre Miller | D | $7.50M | 7.2% | 7 | UFA |
| 5 | Seth Jarvis | R | $7.42M | 7.1% | 6 | UFA |
| 6 | Jaccob Slavin | D | $6.46M | 6.2% | 7 | UFA |
| 7 | Logan Stankoven | C | $6.00M | 5.8% | 8 | UFA |
| 8 | Jackson Blake | R | $5.63M | 5.4% | 8 | UFA |
| 9 | Jesperi Kotkaniemi | C | $4.82M | 4.6% | 4 | UFA |
| 10 | Sean Walker | D | $3.60M | 3.5% | 3 | UFA |
| 11 | Shayne Gostisbehere | D | $3.20M | 3.1% | 1 | UFA |
| 12 | Taylor Hall | L | $3.17M | 3.0% | 2 | UFA |
| 13 | Jordan Martinook | L | $3.05M | 2.9% | 1 | UFA |
| 14 | Jalen Chatfield | D | $3.00M | 2.9% | 1 | UFA |
| 15 | Jordan Staal | C | $2.90M | 2.8% | 1 | UFA |
| 16 | Pyotr Kochetkov | G | $2.00M | 1.9% | 1 | UFA |
| 17 | William Carrier | L | $2.00M | 1.9% | 4 | UFA |
| 18 | Brandon Bussi | G | $1.90M | 1.8% | 3 | UFA |
| 19 | Mark Jankowski | L | $1.85M | 1.8% | 2 | UFA |
| 20 | Eric Robinson | L | $1.70M | 1.6% | 3 | UFA |
| 21 | Bradly Nadeau | L | $918K | 0.9% | 1 | RFA |
| 22 | Juuso Välimäki | D | $900K | 0.9% | 1 | UFA |
| 23 | Nicolas Deslauriers | L | $875K | 0.8% | 2 | UFA |
| 24 | Mike Reilly | D | $850K | 0.8% | 1 | UFA |
