← Contracts
Morgan Geekie: cap hit vs. teammates
8th-highest cap hit on the Boston Bruins in 2026-27 ($5.50M, 8 of 22)
| # | Player | Pos | Cap hit | % of cap | Yrs left | Expiry |
|---|---|---|---|---|---|---|
| 1 | David Pastrnak | R | $11.25M | 10.8% | 5 | UFA |
| 2 | Charlie McAvoy | D | $9.50M | 9.1% | 4 | UFA |
| 3 | Jeremy Swayman | G | $8.25M | 7.9% | 6 | UFA |
| 4 | Elias Lindholm | C | $7.75M | 7.5% | 5 | UFA |
| 5 | JJ Peterka | R | $7.70M | 7.4% | 4 | UFA |
| 6 | Hampus Lindholm | D | $6.50M | 6.3% | 4 | UFA |
| 7 | Casey Mittelstadt | C | $5.75M | 5.5% | 1 | UFA |
| 8 | Morgan Geekie | C | $5.50M | 5.3% | 5 | UFA |
| 9 | Nikita Zadorov | D | $5.00M | 4.8% | 4 | UFA |
| 10 | Pavel Zacha | C | $4.75M | 4.6% | 1 | UFA |
| 11 | Will Borgen | D | $4.10M | 3.9% | 4 | UFA |
| 12 | Tanner Jeannot | L | $3.40M | 3.3% | 4 | UFA |
| 13 | Mason Lohrei | D | $3.20M | 3.1% | 1 | RFA |
| 14 | Connor Clifton | D | $2.25M | 2.2% | 2 | UFA |
| 15 | Sean Kuraly | C | $1.85M | 1.8% | 1 | UFA |
| 16 | Mark Kastelic | C | $1.57M | 1.5% | 2 | UFA |
| 17 | Marat Khusnutdinov | C | $925K | 0.9% | 1 | RFA |
| 18 | Jonathan Aspirot | D | $888K | 0.9% | 2 | UFA |
| 19 | Frederic Brunet | D | $875K | 0.8% | 2 | RFA |
| 20 | Matthew Poitras | C | $850K | 0.8% | 1 | RFA |
| 21 | Fraser Minten | C | $817K | 0.8% | 1 | RFA |
| 22 | Michael DiPietro | G | $813K | 0.8% | 1 | UFA |
1 Boston Bruins player on the roster has no contract on file yet, so he isn't ranked here.
