← Contracts
Boston Bruins · Jul 2024 – presentM-NTCModified no-trade clause Total pay (darker: salary, lighter: signing bonus) Cap hit

Nikita Zadorov contract
Cap hit 2026-27
$5.00M$5,000,0006 years · $30.0M total
Year 3 of 6 · expires after 2029-30 as a UFA at age 35
Contract timeline
UFA 2030 · age 35
2026-27 · BOS · Cap hit $5.00M · Salary $5.50M · M-NTC
Annual pay vs. cap hit
Paid most heavily in the early years: $6.0M in 2024-25, dropping to $3.6M in the final season.
Year by year
| Season | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|---|
| Team | ||||||
| Cap hit | $5.00M | $5.00M | $5.00M | $5.00M | $5.00M | $5.00M |
| % of cap | 5.7% | 5.2% | 4.8% | 4.4%* | cap not set yet | cap not set yet |
| Total salary | $6.00M | $5.15M | $5.50M | $5.50M | $4.25M | $3.60M |
| Base salary | $2.00M | $3.15M | $4.50M | $4.00M | $3.25M | $3.60M |
| Signing bonus | $4.00M | $2.00M | $1.00M | $1.50M | $1.00M | $0K |
| Perf. bonus | $0K | $0K | $0K | $0K | $0K | $0K |
| Minors salary | $6.00M | $5.15M | $5.50M | $5.50M | $4.25M | $3.60M |
| Clause | NMC | NTC | M-NTC | M-NTC | M-NTC | M-NTC |
* Based on the projected salary cap for that season.
Signed Jul 1, 2024 with BOS. Source announcement
Contract history
Standard · 2022-23 to 2023-242 years · $3.75M AAV · signed Jul 13, 2022
| Season | 2022-23 | 2023-24 |
|---|---|---|
| Team | ||
| Cap hit | $3.75M | $3.75M |
| % of cap | 4.5% | 4.5% |
| Total salary | $3.75M | $3.75M |
| Base salary | $3.75M | $3.75M |
| Signing bonus | $0K | $0K |
| Perf. bonus | $0K | $0K |
| Minors salary | $3.75M | $3.75M |
| Clause | — | — |
Signed Jul 13, 2022 with CGY. Source announcement
Standard · 2021-221 year · $3.75M AAV · signed Aug 20, 2021
| Season | 2021-22 |
|---|---|
| Team | |
| Cap hit | $3.75M |
| % of cap | 4.6% |
| Total salary | $3.75M |
| Base salary | $3.75M |
| Signing bonus | $0K |
| Perf. bonus | $0K |
| Minors salary | $3.75M |
| Clause | — |
Signed Aug 20, 2021 with CGY. Source announcement
Standard · 2020-211 year · $3.20M AAV · signed Oct 10, 2020
| Season | 2020-21 |
|---|---|
| Team | |
| Cap hit | $3.20M |
| % of cap | 3.9% |
| Total salary | $3.20M |
| Base salary | $3.20M |
| Signing bonus | $0K |
| Perf. bonus | $0K |
| Minors salary | $3.20M |
| Clause | — |
Signed Oct 10, 2020 with CHI. Source announcement
Standard · 2019-201 year · $3.20M AAV · signed Jul 5, 2019
| Season | 2019-20 |
|---|---|
| Team | |
| Cap hit | $3.20M |
| % of cap | 3.9% |
| Total salary | $3.20M |
| Base salary | $3.20M |
| Signing bonus | $0K |
| Perf. bonus | $0K |
| Minors salary | $3.20M |
| Clause | — |
Signed Jul 5, 2019 with COL. Source announcement
Standard · 2017-18 to 2018-192 years · $2.15M AAV · signed Sep 15, 2017
| Season | 2017-18 | 2018-19 |
|---|---|---|
| Team | ||
| Cap hit | $2.15M | $2.15M |
| % of cap | cap not set yet | 2.7% |
| Total salary | $2.10M | $2.20M |
| Base salary | $2.10M | $2.20M |
| Signing bonus | $0K | $0K |
| Perf. bonus | $0K | $0K |
| Minors salary | $2.10M | $2.20M |
| Clause | — | — |
Signed Sep 15, 2017 with COL. Source announcement
Entry-level · 2014-15 to 2016-173 years · $894K AAV · signed Sep 25, 2013
| Season | 2014-15 | 2015-16 | 2016-17 |
|---|---|---|---|
| Team | |||
| Cap hit | $894K | $894K | $894K |
| % of cap | cap not set yet | cap not set yet | cap not set yet |
| Total salary | $925K | $925K | $833K |
| Base salary | $833K | $833K | $833K |
| Signing bonus | $93K | $93K | $0K |
| Perf. bonus | $850K | $850K | $850K |
| Minors salary | $70K | $70K | $70K |
| Clause | — | — | — |
Signed Sep 25, 2013 with BUF. Source announcement
