← Contracts
Boston Bruins · Jun 2025 – present Total pay Cap hit

Morgan Geekie contract
Cap hit 2026-27
$5.50M$5,500,0006 years · $33.0M total
Year 2 of 6 · expires after 2030-31 as a UFA at age 32
Contract timeline
UFA 2031 · age 32
2026-27 · BOS · Cap hit $5.50M · Salary $5.50M
Annual pay vs. cap hit
Year-by-year pay not confirmed; shown as an even split of the AAV.
Year by year
| Season | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|---|
| Team | ||||||
| Cap hit | $5.50M | $5.50M | $5.50M | $5.50M | $5.50M | $5.50M |
| % of cap | 5.8% | 5.3% | 4.8%* | cap not set yet | cap not set yet | cap not set yet |
| Total salary | $5.50M | $5.50M | $5.50M | $5.50M | $5.50M | $5.50M |
| Clause | — | — | — | — | — | — |
* Based on the projected salary cap for that season.
Signed Jun 29, 2025 with BOS. Source announcement
Contract history
Standard · 2023-24 to 2024-252 years · $2.00M AAV · signed Jul 5, 2023
| Season | 2023-24 | 2024-25 |
|---|---|---|
| Team | ||
| Cap hit | $2.00M | $2.00M |
| % of cap | 2.4% | 2.3% |
| Total salary | $2.00M | $2.00M |
| Base salary | $2.00M | $2.00M |
| Signing bonus | $0K | $0K |
| Perf. bonus | $0K | $0K |
| Minors salary | $2.00M | $2.00M |
| Clause | — | — |
Signed Jul 5, 2023 with BOS. Source announcement
Standard · 2022-231 year · $1.40M AAV · signed Jul 24, 2022
| Season | 2022-23 |
|---|---|
| Team | |
| Cap hit | $1.40M |
| % of cap | 1.7% |
| Total salary | $1.40M |
| Base salary | $1.40M |
| Signing bonus | $0K |
| Perf. bonus | $0K |
| Minors salary | $1.40M |
| Clause | — |
Signed Jul 24, 2022 with SEA. Source announcement
Standard · 2021-221 year · $750K AAV · signed Jul 16, 2021
| Season | 2021-22 |
|---|---|
| Team | |
| Cap hit | $750K |
| % of cap | 0.9% |
| Total salary | $750K |
| Base salary | $750K |
| Signing bonus | $0K |
| Perf. bonus | $0K |
| Minors salary | $75K |
| Clause | — |
Signed Jul 16, 2021 with CAR. Source announcement
Entry-level · 2018-19 to 2020-213 years · $763K AAV · signed May 9, 2018
| Season | 2018-19 | 2019-20 | 2020-21 |
|---|---|---|---|
| Team | |||
| Cap hit | $763K | $763K | $763K |
| % of cap | 1.0% | 0.9% | 0.9% |
| Total salary | $730K | $780K | $780K |
| Base salary | $650K | $700K | $700K |
| Signing bonus | $80K | $80K | $80K |
| Perf. bonus | $70K | $20K | $20K |
| Minors salary | $70K | $70K | $70K |
| Clause | — | — | — |
Signed May 9, 2018 with CAR. Source announcement
