← Contracts
Boston Bruins · Mar 2023 – presentNMCNo-movement clause Total pay (darker: salary, lighter: signing bonus) Cap hit

David Pastrnak contract
Cap hit 2026-27
$11.25M$11,250,0008 years · $90.0M total
Year 4 of 8 · expires after 2030-31 as a UFA at age 35
Contract timeline
UFA 2031 · age 35
2026-27 · BOS · Cap hit $11.25M · Salary $11.25M · NMC
Annual pay vs. cap hit
Paid most heavily in the early years: $13.0M from 2023-24 through 2024-25, dropping to $9.0M in the final season.
Year by year
| Season | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|---|---|---|
| Team | ||||||||
| Cap hit | $11.25M | $11.25M | $11.25M | $11.25M | $11.25M | $11.25M | $11.25M | $11.25M |
| % of cap | 13.5% | 12.8% | 11.8% | 10.8% | 9.9%* | cap not set yet | cap not set yet | cap not set yet |
| Total salary | $13.00M | $13.00M | $12.50M | $11.25M | $11.25M | $10.50M | $9.50M | $9.00M |
| Base salary | $8.50M | $8.50M | $8.50M | $8.25M | $8.25M | $7.50M | $7.00M | $7.00M |
| Signing bonus | $4.50M | $4.50M | $4.00M | $3.00M | $3.00M | $3.00M | $2.50M | $2.00M |
| Perf. bonus | $0K | $0K | $0K | $0K | $0K | $0K | $0K | $0K |
| Minors salary | $13.00M | $13.00M | $12.50M | $11.25M | $11.25M | $10.50M | $9.50M | $9.00M |
| Clause | NMC | NMC | NMC | NMC | NMC | NMC | M-NTC | M-NTC |
* Based on the projected salary cap for that season.
Signed Mar 2, 2023 with BOS. Source announcement
Contract history
Standard · 2017-18 to 2022-236 years · $6.67M AAV · signed Sep 14, 2017
| Season | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
|---|---|---|---|---|---|---|
| Team | ||||||
| Cap hit | $6.67M | $6.67M | $6.67M | $6.67M | $6.67M | $6.67M |
| % of cap | cap not set yet | 8.4% | 8.2% | 8.2% | 8.2% | 8.1% |
| Total salary | $6.67M | $6.67M | $6.67M | $6.67M | $6.67M | $6.67M |
| Clause | — | — | — | — | — | — |
Signed Sep 14, 2017 with BOS. Source announcement
Entry-level · 2014-15 to 2016-173 years · $925K AAV · signed Jul 15, 2014
| Season | 2014-15 | 2015-16 | 2016-17 |
|---|---|---|---|
| Team | |||
| Cap hit | $925K | $925K | $925K |
| % of cap | cap not set yet | cap not set yet | cap not set yet |
| Total salary | $925K | $925K | $925K |
| Base salary | $833K | $833K | $833K |
| Signing bonus | $93K | $93K | $93K |
| Perf. bonus | $0K | $0K | $0K |
| Minors salary | $70K | $70K | $70K |
| Clause | — | — | — |
Signed Jul 15, 2014 with BOS. Source announcement
