← Contracts
Joe Hicketts: cap hit vs. teammates
24th-highest cap hit on the Los Angeles Kings in 2026-27 ($775K, 24 of 26)
| # | Player | Pos | Cap hit | % of cap | Yrs left | Expiry |
|---|---|---|---|---|---|---|
| 1 | Artemi Panarin | L | $11.00M | 10.6% | 2 | UFA |
| 2 | Drew Doughty | D | $11.00M | 10.6% | 1 | UFA |
| 3 | Adrian Kempe | R | $10.63M | 10.2% | 8 | UFA |
| 4 | Kevin Fiala | L | $7.88M | 7.6% | 3 | UFA |
| 5 | Brandt Clarke | D | $7.40M | 7.1% | 5 | UFA |
| 6 | Quinton Byfield | R | $6.25M | 6.0% | 3 | RFA |
| 7 | Darcy Kuemper | G | $5.25M | 5.0% | 1 | UFA |
| 8 | Cody Ceci | D | $4.50M | 4.3% | 3 | UFA |
| 9 | Trevor Moore | L | $4.20M | 4.0% | 2 | UFA |
| 10 | Mikey Anderson | D | $4.13M | 4.0% | 5 | UFA |
| 11 | Alex Laferriere | R | $4.10M | 3.9% | 2 | RFA |
| 12 | Brian Dumoulin | D | $4.00M | 3.8% | 2 | UFA |
| 13 | Joel Edmundson | D | $3.85M | 3.7% | 2 | UFA |
| 14 | Erik Haula | L | $3.60M | 3.5% | 2 | UFA |
| 15 | Scott Laughton | C | $3.50M | 3.4% | 3 | UFA |
| 16 | Joel Armia | R | $2.50M | 2.4% | 1 | UFA |
| 17 | Anton Forsberg | G | $2.25M | 2.2% | 1 | UFA |
| 18 | Mats Zuccarello | R | $1.00M | 1.0% | 1 | UFA |
| 19 | Erik Gustafsson | D | $1.00M | 1.0% | 1 | UFA |
| 20 | Corey Perry | R | $1.00M | 1.0% | 1 | UFA |
| 21 | Samuel Helenius | C | $875K | 0.8% | 2 | RFA |
| 22 | Jakub Dvorak | D | $870K | 0.8% | 1 | RFA |
| 23 | Jan Jenik | C | $850K | 0.8% | 1 | RFA |
| 24 | Joe Hicketts | D | $775K | 0.7% | 1 | UFA |
| 25 | Andre Lee | L | $775K | 0.7% | 1 | RFA |
| 26 | Alex Turcotte | C | $775K | 0.7% | 1 | RFA |
