← ContractsCap hit 2026-27
$1.00M$1,000,000
Los Angeles Kings · Jul 2026 – present1 year · $1.0M total
Year 1 of 1 · expires after 2026-27 as a UFA at age 42
Contract timeline
UFA 2027 · age 42
2026-27 · LAK · Cap hit $1.00M · Salary $1.00M
Annual pay vs. cap hit
Total pay Cap hitYear-by-year pay not confirmed; shown as an even split of the AAV.
Year by year
Corey Perry contract by season| Season | 2026-27 |
|---|
| Team | LAK |
|---|
| Cap hit | $1.00M |
|---|
| % of cap | 1.0% |
|---|
| Total salary | $1.00M |
|---|
| Clause | — |
|---|
Signed Jul 1, 2026 with LAK. Source announcement
Contract history
Standard · 2025-261 year · $2.00M AAV · signed Jul 1, 2025
Contract 2025-26 to 2025-26 by season| Season | 2025-26 |
|---|
| Team | LAK |
|---|
| Cap hit | $2.00M |
|---|
| % of cap | 2.1% |
|---|
| Total salary | $2.00M |
|---|
| Clause | — |
|---|
Signed Jul 1, 2025 with LAK. Source announcement
35+ · 2024-251 year · $1.15M AAV · signed Jul 1, 2024
Contract 2024-25 to 2024-25 by season| Season | 2024-25 |
|---|
| Team | EDM |
|---|
| Cap hit | $1.15M |
|---|
| % of cap | 1.3% |
|---|
| Total salary | $1.15M |
|---|
| Base salary | $1.15M |
|---|
| Signing bonus | $0 |
|---|
| Perf. bonus | $250K |
|---|
| Minors salary | $1.15M |
|---|
| Clause | — |
|---|
Signed Jul 1, 2024 with EDM. Source announcement
35+ · 2023-241 year · $775K AAV · signed Jan 22, 2024
Contract 2023-24 to 2023-24 by season| Season | 2023-24 |
|---|
| Team | EDM |
|---|
| Cap hit | $775K |
|---|
| % of cap | 0.9% |
|---|
| Total salary | $775K |
|---|
| Base salary | $775K |
|---|
| Perf. bonus | $325K |
|---|
| Clause | — |
|---|
Signed Jan 22, 2024 with EDM. Source announcement
35+ · 2023-241 year · $4.00M AAV · signed Jun 30, 2023Ended early: terminated Nov 30, 2023
Contract 2023-24 to 2023-24 by season| Season | 2023-24 |
|---|
| Team | — |
|---|
| Cap hit | $4.00M |
|---|
| % of cap | 4.8% |
|---|
| Total salary | $4.00M |
|---|
| Base salary | $2.00M |
|---|
| Signing bonus | $2.00M |
|---|
| Perf. bonus | $0 |
|---|
| Minors salary | $4.00M |
|---|
| Clause | — |
|---|
Signed Jun 30, 2023 with CHI. Source announcement
Standard · 2021-22 to 2022-232 years · $1.00M AAV · signed Jul 29, 2021
Contract 2021-22 to 2022-23 by season| Season | 2021-22 | 2022-23 |
|---|
| Team | TBL | TBL |
|---|
| Cap hit | $1.00M | $1.00M |
|---|
| % of cap | 1.2% | 1.2% |
|---|
| Total salary | $750K | $1.25M |
|---|
| Base salary | $750K | $1.00M |
|---|
| Signing bonus | $0 | $250K |
|---|
| Perf. bonus | $0 | $0 |
|---|
| Minors salary | $750K | $1.25M |
|---|
| Clause | NTC | NTC |
|---|
Signed Jul 29, 2021 with TBL. Source announcement
Standard · 2020-211 year · $750K AAV · signed Dec 28, 2020
Contract 2020-21 to 2020-21 by season| Season | 2020-21 |
|---|
| Team | MTL |
|---|
| Cap hit | $750K |
|---|
| % of cap | 0.9% |
|---|
| Total salary | $750K |
|---|
| Base salary | $750K |
|---|
| Signing bonus | $0 |
|---|
| Perf. bonus | $0 |
|---|
| Minors salary | $750K |
|---|
| Clause | — |
|---|
Signed Dec 28, 2020 with MTL. Source announcement
Standard · 2019-201 year · $1.50M AAV · signed Jul 1, 2019
Contract 2019-20 to 2019-20 by season| Season | 2019-20 |
|---|
| Team | DAL |
|---|
| Cap hit | $1.50M |
|---|
| % of cap | 1.8% |
|---|
| Total salary | $1.50M |
|---|
| Base salary | $1.50M |
|---|
| Signing bonus | $0 |
|---|
| Perf. bonus | $1.75M |
|---|
| Minors salary | $1.50M |
|---|
| Clause | NTC |
|---|
Signed Jul 1, 2019 with DAL. Source announcement
Standard · 2013-14 to 2020-218 years · $8.63M AAV · signed Mar 18, 2013Ended early: terminated Jun 19, 2019
Contract 2013-14 to 2020-21 by season| Season | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
|---|
| Team | ANA | ANA | ANA | ANA | ANA | ANA | — | — |
|---|
| Cap hit | $8.63M | $8.63M | $8.63M | $8.63M | $8.63M | $8.63M | $8.63M | $8.63M |
|---|
| % of cap | cap not set yet | cap not set yet | cap not set yet | cap not set yet | cap not set yet | 10.8% | 10.6% | 10.6% |
|---|
| Total salary | $7.00M | $9.00M | $9.00M | $10.00M | $10.00M | $9.00M | $8.00M | $7.00M |
|---|
| Base salary | $7.00M | $5.00M | $5.00M | $6.00M | $7.50M | $6.50M | $8.00M | $4.00M |
|---|
| Signing bonus | $0 | $4.00M | $4.00M | $4.00M | $2.50M | $2.50M | $0 | $3.00M |
|---|
| Perf. bonus | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
|---|
| Minors salary | $7.00M | $9.00M | $9.00M | $10.00M | $10.00M | $9.00M | $8.00M | $7.00M |
|---|
| Clause | NMC | NMC | NMC | NMC | NMC | NMC | NMC | NMC |
|---|
Signed Mar 18, 2013 with ANA. Source announcement
Standard · 2008-09 to 2012-135 years · $5.33M AAV · signed Jul 1, 2008
Contract 2008-09 to 2012-13 by season| Season | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|
| Team | ANA | ANA | ANA | ANA | ANA |
|---|
| Cap hit | $5.33M | $5.33M | $5.33M | $5.33M | $5.33M |
|---|
| % of cap | cap not set yet | cap not set yet | cap not set yet | cap not set yet | cap not set yet |
|---|
| Total salary | $4.50M | $6.50M | $5.38M | $5.38M | $4.88M |
|---|
| Base salary | $4.50M | $6.50M | $5.38M | $5.38M | $4.88M |
|---|
| Signing bonus | $0 | $0 | $0 | $0 | $0 |
|---|
| Perf. bonus | $0 | $0 | $0 | $0 | $0 |
|---|
| Minors salary | $4.50M | $6.50M | $5.38M | $5.38M | $4.88M |
|---|
| Clause | — | — | — | — | NMC |
|---|
Signed Jul 1, 2008 with ANA. Source announcement
Entry-level · 2005-06 to 2007-083 years · $614K AAV · signed Sep 15, 2004
Contract 2005-06 to 2007-08 by season| Season | 2005-06 | 2006-07 | 2007-08 |
|---|
| Team | ANA | ANA | ANA |
|---|
| Cap hit | $614K | $614K | $614K |
|---|
| % of cap | cap not set yet | cap not set yet | cap not set yet |
|---|
| Total salary | $684K | $684K | $475K |
|---|
| Base salary | $684K | $684K | $475K |
|---|
| Signing bonus | $0 | $0 | $0 |
|---|
| Perf. bonus | $0 | $0 | $0 |
|---|
| Minors salary | $0 | $50K | $50K |
|---|
| Clause | — | — | — |
|---|
Signed Sep 15, 2004 with ANA. Source announcement