← ContractsCap hit 2026-27
$1.00M$1,000,000
Los Angeles Kings · Jul 2026 – present1 year · $1.0M total
Year 1 of 1 · expires after 2026-27 as a UFA at age 39
Contract timeline
UFA 2027 · age 39
2026-27 · LAK · Cap hit $1.00M · Salary $1.00M
Annual pay vs. cap hit
Total pay Cap hitYear-by-year pay not confirmed; shown as an even split of the AAV.
Year by year
Mats Zuccarello contract by season| Season | 2026-27 |
|---|
| Team | LAK |
|---|
| Cap hit | $1.00M |
|---|
| % of cap | 1.0% |
|---|
| Total salary | $1.00M |
|---|
| Clause | — |
|---|
Signed Jul 1, 2026 with LAK. Source announcement
Contract history
Standard · 2024-25 to 2025-262 years · $4.13M AAV · signed Sep 29, 2023
Contract 2024-25 to 2025-26 by season| Season | 2024-25 | 2025-26 |
|---|
| Team | MIN | MIN |
|---|
| Cap hit | $4.13M | $4.13M |
|---|
| % of cap | 4.7% | 4.3% |
|---|
| Total salary | $4.70M | $3.55M |
|---|
| Base salary | $4.70M | $3.55M |
|---|
| Signing bonus | $0K | $0K |
|---|
| Perf. bonus | $0K | $0K |
|---|
| Minors salary | $4.70M | $3.55M |
|---|
| Clause | NMC | NMC |
|---|
Signed Sep 29, 2023 with MIN. Source announcement
Standard · 2019-20 to 2023-245 years · $6.00M AAV · signed Jul 1, 2019
Contract 2019-20 to 2023-24 by season| Season | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
|---|
| Team | MIN | MIN | MIN | MIN | MIN |
|---|
| Cap hit | $6.00M | $6.00M | $6.00M | $6.00M | $6.00M |
|---|
| % of cap | 7.4% | 7.4% | 7.4% | 7.3% | 7.2% |
|---|
| Total salary | $5.00M | $5.00M | $7.50M | $7.50M | $5.00M |
|---|
| Base salary | $3.00M | $2.00M | $7.50M | $4.50M | $3.00M |
|---|
| Signing bonus | $2.00M | $3.00M | $0K | $3.00M | $2.00M |
|---|
| Perf. bonus | $0K | $0K | $0K | $0K | $0K |
|---|
| Minors salary | $5.00M | $5.00M | $7.50M | $7.50M | $5.00M |
|---|
| Clause | NMC | NMC | NMC | NMC | NMC |
|---|
Signed Jul 1, 2019 with MIN. Source announcement
Standard · 2015-16 to 2018-194 years · $4.50M AAV · signed Mar 2, 2015
Contract 2015-16 to 2018-19 by season| Season | 2015-16 | 2016-17 | 2017-18 | 2018-19 |
|---|
| Team | NYR | NYR | NYR | DAL |
|---|
| Cap hit | $4.50M | $4.50M | $4.50M | $4.50M |
|---|
| % of cap | cap not set yet | cap not set yet | cap not set yet | 5.7% |
|---|
| Total salary | $4.50M | $4.50M | $4.50M | $4.50M |
|---|
| Base salary | $4.50M | $4.50M | $4.50M | $4.50M |
|---|
| Signing bonus | $0K | $0K | $0K | $0K |
|---|
| Perf. bonus | $0K | $0K | $0K | $0K |
|---|
| Minors salary | $4.50M | $4.50M | $4.50M | $4.50M |
|---|
| Clause | NTC | — | — | — |
|---|
Signed Mar 2, 2015 with NYR. Source announcement
Standard · 2014-151 year · $3.50M AAV · signed Jul 22, 2014
Contract 2014-15 to 2014-15 by season| Season | 2014-15 |
|---|
| Team | NYR |
|---|
| Cap hit | $3.50M |
|---|
| % of cap | cap not set yet |
|---|
| Total salary | $3.50M |
|---|
| Base salary | $3.50M |
|---|
| Signing bonus | $0K |
|---|
| Perf. bonus | $0K |
|---|
| Minors salary | $3.50M |
|---|
| Clause | — |
|---|
Signed Jul 22, 2014 with NYR. Source announcement
Standard · 2013-141 year · $1.15M AAV · signed Jul 30, 2013
Contract 2013-14 to 2013-14 by season| Season | 2013-14 |
|---|
| Team | NYR |
|---|
| Cap hit | $1.15M |
|---|
| % of cap | cap not set yet |
|---|
| Total salary | $1.15M |
|---|
| Base salary | $1.15M |
|---|
| Signing bonus | $0K |
|---|
| Perf. bonus | $0K |
|---|
| Minors salary | $1.15M |
|---|
| Clause | — |
|---|
Signed Jul 30, 2013 with NYR. Source announcement
Standard · 2012-131 year · $700K AAV · signed Mar 29, 2013
Contract 2012-13 to 2012-13 by season| Season | 2012-13 |
|---|
| Team | NYR |
|---|
| Cap hit | $700K |
|---|
| % of cap | cap not set yet |
|---|
| Total salary | $700K |
|---|
| Base salary | $700K |
|---|
| Signing bonus | $0K |
|---|
| Perf. bonus | $0K |
|---|
| Minors salary | $700K |
|---|
| Clause | — |
|---|
Signed Mar 29, 2013 with NYR. Source announcement
Entry-level · 2010-11 to 2011-122 years · $900K AAV · signed May 26, 2010
Contract 2010-11 to 2011-12 by season| Season | 2010-11 | 2011-12 |
|---|
| Team | NYR | NYR |
|---|
| Cap hit | $900K | $900K |
|---|
| % of cap | cap not set yet | cap not set yet |
|---|
| Total salary | $900K | $900K |
|---|
| Base salary | $810K | $810K |
|---|
| Signing bonus | $90K | $90K |
|---|
| Perf. bonus | $850K | $850K |
|---|
| Minors salary | $68K | $68K |
|---|
| Clause | — | — |
|---|
Signed May 26, 2010 with NYR. Source announcement