← Contracts
Los Angeles Kings · Jul 2025 – present Total pay Cap hit

Cody Ceci contract
Cap hit 2026-27
$4.50M$4,500,0004 years · $18.0M total
Year 2 of 4 · expires after 2028-29 as a UFA at age 35
Contract timeline
UFA 2029 · age 35
2026-27 · LAK · Cap hit $4.50M · Salary $4.50M
Annual pay vs. cap hit
Year-by-year pay not confirmed; shown as an even split of the AAV.
Year by year
| Season | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
|---|---|---|---|---|
| Team | ||||
| Cap hit | $4.50M | $4.50M | $4.50M | $4.50M |
| % of cap | 4.7% | 4.3% | 4.0%* | cap not set yet |
| Total salary | $4.50M | $4.50M | $4.50M | $4.50M |
| Clause | — | — | — | — |
* Based on the projected salary cap for that season.
Signed Jul 1, 2025 with LAK. Source announcement
Contract history
Standard · 2021-22 to 2024-254 years · $3.25M AAV · signed Jul 28, 2021
| Season | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
|---|---|---|---|---|
| Team | ||||
| Cap hit | $3.25M | $3.25M | $3.25M | $3.25M |
| % of cap | 4.0% | 3.9% | 3.9% | 3.7% |
| Total salary | $2.00M | $3.00M | $4.50M | $3.50M |
| Base salary | $2.00M | $3.00M | $4.50M | $3.50M |
| Signing bonus | $0K | $0K | $0K | $0K |
| Perf. bonus | $0K | $0K | $0K | $0K |
| Minors salary | $2.00M | $3.00M | $4.50M | $3.50M |
| Clause | — | — | — | — |
Signed Jul 28, 2021 with EDM. Source announcement
Standard · 2020-211 year · $1.25M AAV · signed Oct 17, 2020
| Season | 2020-21 |
|---|---|
| Team | |
| Cap hit | $1.25M |
| % of cap | 1.5% |
| Total salary | $1.25M |
| Base salary | $1.25M |
| Signing bonus | $0K |
| Perf. bonus | $0K |
| Minors salary | $1.25M |
| Clause | — |
Signed Oct 17, 2020 with PIT. Source announcement
Standard · 2019-201 year · $4.50M AAV · signed Jul 4, 2019
| Season | 2019-20 |
|---|---|
| Team | |
| Cap hit | $4.50M |
| % of cap | 5.5% |
| Total salary | $4.50M |
| Base salary | $4.50M |
| Signing bonus | $0K |
| Perf. bonus | $0K |
| Minors salary | $4.50M |
| Clause | — |
Signed Jul 4, 2019 with TOR. Source announcement
Standard · 2018-191 year · $4.30M AAV · signed Aug 3, 2018
| Season | 2018-19 |
|---|---|
| Team | |
| Cap hit | $4.30M |
| % of cap | 5.4% |
| Total salary | $4.30M |
| Base salary | $4.30M |
| Signing bonus | $0K |
| Perf. bonus | $0K |
| Minors salary | $4.30M |
| Clause | — |
Signed Aug 3, 2018 with OTT. Source announcement
Standard · 2016-17 to 2017-182 years · $2.80M AAV · signed Aug 23, 2016
| Season | 2016-17 | 2017-18 |
|---|---|---|
| Team | ||
| Cap hit | $2.80M | $2.80M |
| % of cap | cap not set yet | cap not set yet |
| Total salary | $2.25M | $3.35M |
| Base salary | $2.25M | $3.35M |
| Signing bonus | $0K | $0K |
| Perf. bonus | $0K | $0K |
| Minors salary | $2.25M | $3.35M |
| Clause | — | — |
Signed Aug 23, 2016 with OTT. Source announcement
Entry-level · 2013-14 to 2015-163 years · $894K AAV · signed Aug 23, 2012
| Season | 2013-14 | 2014-15 | 2015-16 |
|---|---|---|---|
| Team | |||
| Cap hit | $894K | $894K | $894K |
| % of cap | cap not set yet | cap not set yet | cap not set yet |
| Total salary | $925K | $925K | $833K |
| Base salary | $833K | $833K | $833K |
| Signing bonus | $93K | $93K | $0K |
| Perf. bonus | $475K | $475K | $475K |
| Minors salary | $70K | $70K | $70K |
| Clause | — | — | — |
Signed Aug 23, 2012 with OTT. Source announcement
