← Contracts
Garnet Hathaway: cap hit vs. teammates
15th-highest cap hit on the Florida Panthers in 2026-27 ($2.40M, 15 of 20)
| # | Player | Pos | Cap hit | % of cap | Yrs left | Expiry |
|---|---|---|---|---|---|---|
| 1 | Aleksander Barkov | C | $10.00M | 9.6% | 4 | UFA |
| 2 | Matthew Tkachuk | L | $9.50M | 9.1% | 4 | UFA |
| 3 | Seth Jones | D | $9.50M | 9.1% | 4 | UFA |
| 4 | Sam Reinhart | C | $8.63M | 8.3% | 6 | UFA |
| 5 | Brady Tkachuk | L | $8.21M | 7.9% | 2 | UFA |
| 6 | Sam Bennett | C | $8.00M | 7.7% | 7 | UFA |
| 7 | Carter Verhaeghe | C | $7.00M | 6.7% | 7 | UFA |
| 8 | Aaron Ekblad | D | $6.10M | 5.9% | 7 | UFA |
| 9 | Jacob Markstrom | G | $6.00M | 5.8% | 2 | UFA |
| 10 | Gustav Forsling | D | $5.75M | 5.5% | 6 | UFA |
| 11 | Brad Marchand | L | $5.25M | 5.0% | 5 | UFA |
| 12 | Anton Lundell | C | $5.00M | 4.8% | 4 | UFA |
| 13 | Niko Mikkola | D | $5.00M | 4.8% | 8 | UFA |
| 14 | Eetu Luostarinen | C | $3.00M | 2.9% | 1 | UFA |
| 15 | Garnet Hathaway | R | $2.40M | 2.3% | 1 | UFA |
| 16 | Akira Schmid | G | $2.00M | 1.9% | 2 | UFA |
| 17 | Radko Gudas | D | $1.50M | 1.4% | 6 | UFA |
| 18 | Dmitry Kulikov | D | $1.15M | 1.1% | 2 | UFA |
| 19 | Cooper Black | G | $875K | 0.8% | 2 | UFA |
| 20 | Sandis Vilmanis | L | $855K | 0.8% | 1 | RFA |
5 Florida Panthers players on the roster have no contract on file yet, so they aren't ranked here.
