← Contracts
Florida Panthers · Jul 2025 – present Total pay Cap hit

Brad Marchand contract
Cap hit 2026-27
$5.25M$5,250,0006 years · $31.5M total
Year 2 of 6 · expires after 2030-31 as a UFA at age 43
Contract timeline
UFA 2031 · age 43
2026-27 · FLA · Cap hit $5.25M · Salary $5.25M
Annual pay vs. cap hit
Year-by-year pay not confirmed; shown as an even split of the AAV.
Year by year
| Season | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|---|
| Team | ||||||
| Cap hit | $5.25M | $5.25M | $5.25M | $5.25M | $5.25M | $5.25M |
| % of cap | 5.5% | 5.0% | 4.6%* | cap not set yet | cap not set yet | cap not set yet |
| Total salary | $5.25M | $5.25M | $5.25M | $5.25M | $5.25M | $5.25M |
| Clause | — | — | — | — | — | — |
* Based on the projected salary cap for that season.
Signed Jul 1, 2025 with FLA. Source announcement
Contract history
Standard · 2017-18 to 2024-258 years · $6.13M AAV · signed Sep 26, 2016
| Season | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
|---|---|---|---|---|---|---|---|---|
| Team | ||||||||
| Cap hit | $6.13M | $6.13M | $6.13M | $6.13M | $6.13M | $6.13M | $6.13M | $6.13M |
| % of cap | cap not set yet | 7.7% | 7.5% | 7.5% | 7.5% | 7.4% | 7.3% | 7.0% |
| Total salary | $8.00M | $8.00M | $7.50M | $5.00M | $6.50M | $5.00M | $5.00M | $4.00M |
| Base salary | $4.00M | $5.00M | $3.50M | $4.00M | $2.50M | $2.00M | $3.00M | $1.00M |
| Signing bonus | $4.00M | $3.00M | $4.00M | $1.00M | $4.00M | $3.00M | $2.00M | $3.00M |
| Perf. bonus | $0K | $0K | $0K | $0K | $0K | $0K | $0K | $0K |
| Minors salary | $8.00M | $8.00M | $7.50M | $5.00M | $6.50M | $5.00M | $5.00M | $4.00M |
| Clause | NMC | NMC | NMC | NMC | NMC | M-NTC | M-NTC | M-NTC |
Signed Sep 26, 2016 with BOS. Source announcement
Standard · 2013-14 to 2016-174 years · $4.50M AAV · signed Sep 7, 2012
| Season | 2013-14 | 2014-15 | 2015-16 | 2016-17 |
|---|---|---|---|---|
| Team | ||||
| Cap hit | $4.50M | $4.50M | $4.50M | $4.50M |
| % of cap | cap not set yet | cap not set yet | cap not set yet | cap not set yet |
| Total salary | $4.00M | $4.50M | $4.50M | $5.00M |
| Base salary | $4.00M | $4.50M | $4.50M | $5.00M |
| Signing bonus | $0K | $0K | $0K | $0K |
| Perf. bonus | $0K | $0K | $0K | $0K |
| Minors salary | $4.00M | $4.50M | $4.50M | $5.00M |
| Clause | — | — | M-NTC | M-NTC |
Signed Sep 7, 2012 with BOS. Source announcement
Standard · 2011-12 to 2012-132 years · $2.50M AAV · signed Sep 14, 2011
| Season | 2011-12 | 2012-13 |
|---|---|---|
| Team | ||
| Cap hit | $2.50M | $2.50M |
| % of cap | cap not set yet | cap not set yet |
| Total salary | $2.00M | $3.00M |
| Base salary | $2.00M | $3.00M |
| Signing bonus | $0K | $0K |
| Perf. bonus | $0K | $0K |
| Minors salary | $2.00M | $3.00M |
| Clause | — | — |
Signed Sep 14, 2011 with BOS. Source announcement
Entry-level · 2008-09 to 2010-113 years · $590K AAV · signed Oct 16, 2007
| Season | 2008-09 | 2009-10 | 2010-11 |
|---|---|---|---|
| Team | |||
| Cap hit | $590K | $590K | $590K |
| % of cap | cap not set yet | cap not set yet | cap not set yet |
| Total salary | $585K | $585K | $600K |
| Base salary | $500K | $500K | $600K |
| Signing bonus | $85K | $85K | $0K |
| Perf. bonus | $265K | $265K | $165K |
| Minors salary | $63K | $63K | $63K |
| Clause | — | — | — |
Signed Oct 16, 2007 with BOS. Source announcement
